Tue, Sep 17. Next 3 days: Some rain. Temp high +16°C, low +12°C. Strong wind on Thu, up to 30 km/h.
Tue 17 |
Wed 18 |
Thu 19 |
Fri 20 |
Sat 21 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 14 | 14 | 14 | 14 | 16 | 14 | 13 | 16 | 15 | 13 | 16 | 15 | 14 | 16 | 16 | |
Min temp, °C | 13 | 14 | 13 | 12 | 14 | 12 | 12 | 14 | 13 | 12 | 14 | 13 | 12 | 14 | 13 | |
Rain, mm | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 5 | 10 | 10 | 15 | 20 | 25 | 20 | 20 | 30 | 20 | 15 | 10 | 5 | 5 | 5 | |
Humidity, %% | 90 | 90 | 90 | 90 | 70 | 80 | 80 | 60 | 70 | 70 | 60 | 70 | 80 | 70 | 70 | |
Freezing level, m | 3000 | 2800 | 3000 | 3400 | 3800 | 3800 | 3600 | 3100 | 2800 | 2600 | 2700 | 3000 | 3300 | 3500 | 3600 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
17 | Tue | ||||||||
17 Tue |
AM | 14 | 2 | - | 5 | 90 | 3000 | ||
PM | 14 | 3 | - | 10 | 90 | 2800 | |||
night | 13 | 1 | - | 10 | 90 | 3000 | |||
18 | Wed | ||||||||
18 Wed |
AM | 13 | - | - | 15 | 90 | 3400 | ||
PM | 16 | - | - | 20 | 70 | 3800 | |||
night | 12 | - | - | 25 | 80 | 3800 | |||
19 | Thu | ||||||||
19 Thu |
AM | 12 | - | - | 20 | 80 | 3600 | ||
PM | 16 | - | - | 20 | 60 | 3100 | |||
night | 13 | - | - | 30 | 70 | 2800 | |||
20 | Fri | ||||||||
20 Fri |
AM | 12 | - | - | 20 | 70 | 2600 | ||
PM | 16 | - | - | 15 | 60 | 2700 | |||
night | 13 | - | - | 10 | 70 | 3000 | |||
21 | Sat | ||||||||
21 Sat |
AM | 13 | - | - | 5 | 80 | 3300 | ||
PM | 16 | - | - | 5 | 70 | 3500 | |||
night | 13 | - | - | 5 | 70 | 3600 |
Location | British Columbia, 20 km from Campbell River |
---|---|
Altitude | 24 m |