Tue, Apr 29. Next 3 days: Some rain. Temp high +10°C, low -6°C. Strong wind on Wed, up to 30 km/h.
Tue 29 |
Wed 30 |
Thu 01 |
Fri 02 |
Sat 03 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -1 | 6 | 5 | 7 | 10 | 10 | 8 | 9 | 5 | 3 | 8 | 7 | 10 | 18 | 16 | |
Min temp, °C | -6 | 1 | 3 | 3 | 8 | 7 | 6 | 6 | 1 | 0 | 4 | 0 | -1 | 12 | 10 | |
Rain, mm | - | - | - | 2 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 15 | 5 | 20 | 30 | 20 | 10 | 10 | 15 | 15 | 10 | 10 | 5 | 10 | 15 | 10 | |
Humidity, %% | 50 | 30 | 40 | 60 | 70 | 90 | 90 | 80 | 90 | 90 | 60 | 60 | 60 | 40 | 60 | |
Freezing level, m | 100 | 900 | 1700 | 2200 | 2300 | 2200 | 2000 | 1600 | 700 | 500 | 1000 | 1100 | 1800 | 2700 | 3000 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
29 | Tue | ||||||||
29 Tue |
AM | -4 | - | - | 15 | 50 | 100 | ||
PM | 6 | - | - | 5 | 30 | 900 | |||
night | 3 | - | - | 20 | 40 | 1700 | |||
30 | Wed | ||||||||
30 Wed |
AM | 5 | 2 | - | 30 | 60 | 2200 | ||
PM | 10 | 3 | - | 20 | 70 | 2300 | |||
night | 7 | 1 | - | 10 | 90 | 2200 | |||
01 | Thu | ||||||||
01 Thu |
AM | 7 | 1 | - | 10 | 90 | 2000 | ||
PM | 9 | 1 | - | 15 | 80 | 1600 | |||
night | 1 | - | - | 15 | 90 | 700 | |||
02 | Fri | ||||||||
02 Fri |
AM | 2 | - | - | 10 | 90 | 500 | ||
PM | 8 | - | - | 10 | 60 | 1000 | |||
night | 0 | - | - | 5 | 60 | 1100 | |||
03 | Sat | ||||||||
03 Sat |
AM | 4 | - | - | 10 | 60 | 1800 | ||
PM | 18 | - | - | 15 | 40 | 2700 | |||
night | 10 | - | - | 10 | 60 | 3000 |
Location | Ontario, 16 km from Kenora |
---|---|
Altitude | 353 m |