Sun, Sep 08. Next 3 days: Some rain. Temp high +25°C, low +13°C. Moderate wind on Sun, Mon and Tue, up to 25 km/h.
Sun 08 |
Mon 09 |
Tue 10 |
Wed 11 |
Thu 12 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 19 | 23 | 20 | 20 | 25 | 23 | 22 | 25 | 23 | 21 | 26 | 24 | 22 | 27 | 25 | |
Min temp, °C | 13 | 20 | 15 | 14 | 22 | 20 | 19 | 23 | 20 | 17 | 23 | 20 | 19 | 24 | 22 | |
Rain, mm | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 15 | 10 | 10 | 15 | 15 | 25 | 25 | 20 | 15 | 5 | 5 | 10 | 15 | 15 | 25 | |
Humidity, %% | 70 | 60 | 80 | 80 | 60 | 70 | 70 | 60 | 70 | 80 | 70 | 90 | 90 | 60 | 60 | |
Freezing level, m | 4000 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4000 | 4100 | 4200 | 4200 | 4200 | 4200 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
08 | Sun | ||||||||
08 Sun |
AM | 16 | - | - | 15 | 70 | 4000 | ||
PM | 23 | - | - | 10 | 60 | 4100 | |||
night | 15 | - | - | 10 | 80 | 4100 | |||
09 | Mon | ||||||||
09 Mon |
AM | 17 | - | - | 15 | 80 | 4100 | ||
PM | 25 | - | - | 15 | 60 | 4100 | |||
night | 20 | - | - | 25 | 70 | 4100 | |||
10 | Tue | ||||||||
10 Tue |
AM | 20 | - | - | 25 | 70 | 4100 | ||
PM | 25 | - | - | 20 | 60 | 4100 | |||
night | 20 | 1 | - | 15 | 70 | 4100 | |||
11 | Wed | ||||||||
11 Wed |
AM | 19 | - | - | 5 | 80 | 4000 | ||
PM | 26 | - | - | 5 | 70 | 4100 | |||
night | 20 | - | - | 10 | 90 | 4200 | |||
12 | Thu | ||||||||
12 Thu |
AM | 20 | - | - | 15 | 90 | 4200 | ||
PM | 27 | - | - | 15 | 60 | 4200 | |||
night | 22 | - | - | 25 | 60 | 4200 |
Location | Ontario, 15 km from Kenora |
---|---|
Altitude | 334 m |