Thu, Jun 01. Next 3 days: Some rain. Temp high +32°C, low +13°C. Moderate wind on Sat, up to 15 km/h.
Thu 01 |
Fri 02 |
Sat 03 |
Sun 04 |
Mon 05 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 30 | 32 | 29 | 28 | 31 | 26 | 19 | 22 | 20 | 17 | 22 | 19 | 17 | 16 | 15 | |
Min temp, °C | 23 | 30 | 21 | 20 | 27 | 19 | 16 | 19 | 13 | 12 | 18 | 14 | 14 | 14 | 13 | |
Rain, mm | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 5 | 10 | 10 | 5 | 10 | 5 | 10 | |
Humidity, %% | 50 | 30 | 50 | 50 | 40 | 60 | 50 | 30 | 40 | 30 | 20 | 40 | 50 | 80 | 80 | |
Freezing level, m | 3900 | 3900 | 3800 | 3700 | 3700 | 3700 | 3600 | 3400 | 3200 | 3200 | 3300 | 3000 | 2400 | 2200 | 2200 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
01 | Thu | ||||||||
01 Thu |
AM | 26 | - | - | 5 | 50 | 3900 | ||
PM | 32 | - | - | 5 | 30 | 3900 | |||
night | 21 | - | - | 5 | 50 | 3800 | |||
02 | Fri | ||||||||
02 Fri |
AM | 24 | - | - | 5 | 50 | 3700 | ||
PM | 31 | 1 | - | 10 | 40 | 3700 | |||
night | 19 | 1 | - | 10 | 60 | 3700 | |||
03 | Sat | ||||||||
03 Sat |
AM | 18 | - | - | 15 | 50 | 3600 | ||
PM | 22 | - | - | 15 | 30 | 3400 | |||
night | 13 | - | - | 5 | 40 | 3200 | |||
04 | Sun | ||||||||
04 Sun |
AM | 14 | - | - | 10 | 30 | 3200 | ||
PM | 22 | - | - | 10 | 20 | 3300 | |||
night | 14 | - | - | 5 | 40 | 3000 | |||
05 | Mon | ||||||||
05 Mon |
AM | 16 | - | - | 10 | 50 | 2400 | ||
PM | 16 | 3 | - | 5 | 80 | 2200 | |||
night | 13 | - | - | 10 | 80 | 2200 |
Location | Ontario, 12 km from Perth |
---|---|
Altitude | 138 m |