Fri, Jul 18. Next 3 days: Some rain. Temp high +25°C, low +14°C. Moderate wind on Sun, up to 15 km/h.
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 18 | 23 | 23 | 22 | 25 | 23 | 21 | 23 | 21 | 18 | 21 | 20 | 19 | 22 | 22 | |
Min temp, °C | 14 | 19 | 17 | 16 | 23 | 18 | 18 | 22 | 16 | 15 | 19 | 14 | 13 | 19 | 16 | |
Rain, mm | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 10 | 5 | 10 | 10 | 10 | 5 | 5 | 10 | 15 | 10 | 10 | 10 | 5 | 5 | 5 | |
Humidity, %% | 70 | 40 | 60 | 70 | 50 | 70 | 80 | 60 | 80 | 80 | 50 | 60 | 70 | 40 | 60 | |
Freezing level, m | 3900 | 3800 | 3900 | 3800 | 3900 | 3800 | 3700 | 3600 | 3300 | 2900 | 3200 | 3800 | 3600 | 4100 | 4200 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
18 | Fri | ||||||||
18 Fri |
AM | 16 | - | - | 10 | 70 | 3900 | ||
PM | 23 | - | - | 5 | 40 | 3800 | |||
night | 17 | - | - | 10 | 60 | 3900 | |||
19 | Sat | ||||||||
19 Sat |
AM | 19 | - | - | 10 | 70 | 3800 | ||
PM | 25 | - | - | 10 | 50 | 3900 | |||
night | 18 | 3 | - | 5 | 70 | 3800 | |||
20 | Sun | ||||||||
20 Sun |
AM | 20 | 2 | - | 5 | 80 | 3700 | ||
PM | 23 | - | - | 10 | 60 | 3600 | |||
night | 16 | - | - | 15 | 80 | 3300 | |||
21 | Mon | ||||||||
21 Mon |
AM | 16 | - | - | 10 | 80 | 2900 | ||
PM | 21 | - | - | 10 | 50 | 3200 | |||
night | 14 | - | - | 10 | 60 | 3800 | |||
22 | Tue | ||||||||
22 Tue |
AM | 16 | - | - | 5 | 70 | 3600 | ||
PM | 22 | - | - | 5 | 40 | 4100 | |||
night | 16 | - | - | 5 | 60 | 4200 |
Location | Ontario, near Smiths Falls |
---|---|
Altitude | 134 m |