Tue, Jul 08. Next 3 days: A lot of rain. Temp high +15°C, low +3°C. Moderate wind on Tue, Wed and Thu, up to 25 km/h.
Tue 08 |
Wed 09 |
Thu 10 |
Fri 11 |
Sat 12 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 12 | 15 | 15 | 10 | 9 | 6 | 4 | 6 | 6 | 7 | 11 | 11 | 11 | 13 | 13 | |
Min temp, °C | 9 | 13 | 10 | 9 | 6 | 3 | 3 | 4 | 5 | 6 | 8 | 11 | 10 | 11 | 12 | |
Rain, mm | - | - | - | - | 13 | 4 | 1 | 1 | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 20 | 25 | 25 | 25 | 25 | 25 | 15 | 10 | 10 | 5 | 10 | 15 | 15 | 15 | 15 | |
Humidity, %% | 50 | 40 | 50 | 70 | 80 | 80 | 80 | 70 | 60 | 50 | 40 | 40 | 60 | 60 | 60 | |
Freezing level, m | 4300 | 4400 | 4200 | 3800 | 3600 | 3200 | 2900 | 3100 | 3400 | 3800 | 4000 | 4200 | 4300 | 4300 | 4400 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
08 | Tue | ||||||||
08 Tue |
AM | 10 | - | - | 20 | 50 | 4300 | ||
PM | 15 | - | - | 25 | 40 | 4400 | |||
night | 10 | - | - | 25 | 50 | 4200 | |||
09 | Wed | ||||||||
09 Wed |
AM | 10 | - | - | 25 | 70 | 3800 | ||
PM | 9 | 13 | - | 25 | 80 | 3600 | |||
night | 3 | 4 | - | 25 | 80 | 3200 | |||
10 | Thu | ||||||||
10 Thu |
AM | 4 | 1 | - | 15 | 80 | 2900 | ||
PM | 6 | 1 | - | 10 | 70 | 3100 | |||
night | 5 | - | - | 10 | 60 | 3400 | |||
11 | Fri | ||||||||
11 Fri |
AM | 6 | - | - | 5 | 50 | 3800 | ||
PM | 11 | - | - | 10 | 40 | 4000 | |||
night | 11 | - | - | 15 | 40 | 4200 | |||
12 | Sat | ||||||||
12 Sat |
AM | 10 | - | - | 15 | 60 | 4300 | ||
PM | 13 | - | - | 15 | 60 | 4300 | |||
night | 12 | - | - | 15 | 60 | 4400 |
Location | British Columbia, 28 km from Jumbo Glacier |
---|---|
Altitude | 2508 m |