Fri, Jan 17. Next 3 days: Mix of rain and snow. Temp high +2°C, low -16°C. Moderate wind on Fri, Sat and Sun, up to 25 km/h.
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -5 | -1 | 0 | 2 | 2 | 1 | -8 | -10 | -13 | -17 | -16 | -19 | -18 | -13 | -16 | |
Min temp, °C | -8 | -3 | -1 | 0 | 1 | -6 | -11 | -12 | -16 | -19 | -18 | -22 | -22 | -16 | -21 | |
Rain, mm | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 5 | 10 | 20 | 25 | 25 | 15 | 10 | 15 | 15 | 15 | 10 | 5 | 5 | 5 | 5 | |
Humidity, %% | 80 | 70 | 70 | 70 | 90 | 80 | 60 | 50 | 60 | 50 | 40 | 50 | 50 | 40 | 60 | |
Freezing level, m | 0 | 0 | 100 | 300 | 400 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
17 | Fri | ||||||||
17 Fri |
AM | -6 | - | - | 5 | 80 | 0 | ||
PM | -1 | - | - | 10 | 70 | 0 | |||
night | -1 | - | - | 20 | 70 | 100 | |||
18 | Sat | ||||||||
18 Sat |
AM | 1 | - | - | 25 | 70 | 300 | ||
PM | 2 | 1 | - | 25 | 90 | 400 | |||
night | -6 | - | 1 | 15 | 80 | 100 | |||
19 | Sun | ||||||||
19 Sun |
AM | -10 | - | - | 10 | 60 | 0 | ||
PM | -10 | - | - | 15 | 50 | 0 | |||
night | -16 | - | - | 15 | 60 | 0 | |||
20 | Mon | ||||||||
20 Mon |
AM | -18 | - | - | 15 | 50 | 0 | ||
PM | -16 | - | - | 10 | 40 | 0 | |||
night | -22 | - | - | 5 | 50 | 0 | |||
21 | Tue | ||||||||
21 Tue |
AM | -20 | - | - | 5 | 50 | 0 | ||
PM | -13 | - | - | 5 | 40 | 0 | |||
night | -21 | - | - | 5 | 60 | 0 |
Location | Ontario, 12 km from Perth |
---|---|
Altitude | 133 m |