Fri, Jan 17. Next 3 days: Mix of rain and snow. Temp high +1°C, low -20°C. Strong wind on Fri and Sat, up to 50 km/h.
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -4 | 0 | 1 | 1 | -1 | -8 | -16 | -14 | -16 | -21 | -18 | -20 | -21 | -16 | -17 | |
Min temp, °C | -8 | -3 | 0 | -1 | -7 | -15 | -18 | -16 | -20 | -23 | -21 | -22 | -24 | -19 | -18 | |
Rain, mm | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | 1 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | |
Wind avg, km/h | 10 | 35 | 50 | 35 | 30 | 20 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 15 | |
Humidity, %% | 70 | 80 | 90 | 100 | 80 | 50 | 60 | 50 | 60 | 60 | 50 | 60 | 60 | 50 | 70 | |
Freezing level, m | 0 | 100 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
17 | Fri | ||||||||
17 Fri |
AM | -6 | - | - | 10 | 70 | 0 | ||
PM | 0 | - | 1 | 35 | 80 | 100 | |||
night | 0 | 6 | - | 50 | 90 | 300 | |||
18 | Sat | ||||||||
18 Sat |
AM | 0 | 4 | 1 | 35 | 100 | 300 | ||
PM | -1 | - | 3 | 30 | 80 | 0 | |||
night | -15 | - | - | 20 | 50 | 0 | |||
19 | Sun | ||||||||
19 Sun |
AM | -17 | - | - | 15 | 60 | 0 | ||
PM | -14 | - | - | 15 | 50 | 0 | |||
night | -20 | - | - | 15 | 60 | 0 | |||
20 | Mon | ||||||||
20 Mon |
AM | -22 | - | - | 15 | 60 | 0 | ||
PM | -18 | - | - | 10 | 50 | 0 | |||
night | -22 | - | - | 10 | 60 | 0 | |||
21 | Tue | ||||||||
21 Tue |
AM | -22 | - | - | 10 | 60 | 0 | ||
PM | -16 | - | - | 10 | 50 | 0 | |||
night | -18 | - | 1 | 15 | 70 | 0 |
Location | Ontario, 45 km from Parry Sound |
---|---|
Altitude | 175 m |