Fri, Jan 17. Next 3 days: Mix of rain and snow. Temp high +1°C, low -20°C. Strong wind on Fri and Sat, up to 45 km/h.
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -4 | 0 | 1 | 1 | 0 | -7 | -14 | -14 | -16 | -20 | -18 | -19 | -19 | -15 | -13 | |
Min temp, °C | -7 | -3 | 0 | 0 | -6 | -13 | -17 | -15 | -20 | -22 | -20 | -21 | -22 | -18 | -17 | |
Rain, mm | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | |
Wind avg, km/h | 10 | 30 | 45 | 35 | 35 | 25 | 15 | 15 | 20 | 15 | 10 | 15 | 15 | 15 | 25 | |
Humidity, %% | 80 | 80 | 80 | 90 | 90 | 70 | 60 | 50 | 60 | 60 | 50 | 60 | 60 | 50 | 70 | |
Freezing level, m | 0 | 100 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
17 | Fri | ||||||||
17 Fri |
AM | -6 | - | - | 10 | 80 | 0 | ||
PM | 0 | - | 1 | 30 | 80 | 100 | |||
night | 0 | 3 | - | 45 | 80 | 300 | |||
18 | Sat | ||||||||
18 Sat |
AM | 0 | 3 | - | 35 | 90 | 300 | ||
PM | 0 | - | 2 | 35 | 90 | 0 | |||
night | -13 | - | - | 25 | 70 | 0 | |||
19 | Sun | ||||||||
19 Sun |
AM | -16 | - | - | 15 | 60 | 0 | ||
PM | -14 | - | - | 15 | 50 | 0 | |||
night | -20 | - | - | 20 | 60 | 0 | |||
20 | Mon | ||||||||
20 Mon |
AM | -21 | - | - | 15 | 60 | 0 | ||
PM | -18 | - | - | 10 | 50 | 0 | |||
night | -21 | - | - | 15 | 60 | 0 | |||
21 | Tue | ||||||||
21 Tue |
AM | -20 | - | - | 15 | 60 | 0 | ||
PM | -15 | - | - | 15 | 50 | 0 | |||
night | -17 | - | 3 | 25 | 70 | 0 |
Location | Ontario, 17 km from Parry Sound |
---|---|
Altitude | 175 m |