Thu, Jan 16. Next 3 days: Some snow. Temp high -1°C, low -26°C. Strong wind on Thu and Fri, up to 40 km/h.
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -4 | -4 | -2 | -1 | -4 | -14 | -20 | -22 | -25 | -24 | -23 | -24 | -27 | -26 | -26 | |
Min temp, °C | -6 | -5 | -4 | -3 | -13 | -20 | -22 | -24 | -26 | -26 | -24 | -27 | -28 | -27 | -27 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 20 | 15 | 30 | 25 | 40 | 30 | 20 | 20 | 15 | 10 | 10 | 10 | 15 | 15 | 10 | |
Humidity, %% | 80 | 80 | 90 | 90 | 70 | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | |
Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
16 | Thu | ||||||||
16 Thu |
AM | -5 | - | - | 20 | 80 | 0 | ||
PM | -4 | - | - | 15 | 80 | 0 | |||
night | -4 | - | 2 | 30 | 90 | 0 | |||
17 | Fri | ||||||||
17 Fri |
AM | -2 | - | 2 | 25 | 90 | 0 | ||
PM | -4 | - | 1 | 40 | 70 | 0 | |||
night | -20 | - | - | 30 | 60 | 0 | |||
18 | Sat | ||||||||
18 Sat |
AM | -21 | - | - | 20 | 50 | 0 | ||
PM | -22 | - | - | 20 | 50 | 0 | |||
night | -26 | - | - | 15 | 50 | 0 | |||
19 | Sun | ||||||||
19 Sun |
AM | -25 | - | - | 10 | 50 | 0 | ||
PM | -23 | - | - | 10 | 50 | 0 | |||
night | -27 | - | - | 10 | 50 | 0 | |||
20 | Mon | ||||||||
20 Mon |
AM | -28 | - | - | 15 | 50 | 0 | ||
PM | -26 | - | - | 15 | 50 | 0 | |||
night | -27 | - | - | 10 | 60 | 0 |
Location | Ontario, 13 km from Kenora |
---|---|
Altitude | 343 m |