Mon, Feb 09. Next 3 days: Some snow. Temp high -1°C, low -7°C. Light wind on Mon, Tue and Wed, up to 10 km/h.
|
Mon 09 |
Tue 10 |
Wed 11 |
Thu 12 |
Fri 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -3 | -1 | -2 | -3 | -2 | -4 | -4 | -1 | -2 | -2 | -1 | -3 | -4 | -3 | -4 | |
| Min temp, °C | -5 | -2 | -3 | -4 | -4 | -7 | -7 | -3 | -3 | -4 | -2 | -5 | -5 | -4 | -6 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | 2 | 4 | 2 | 1 | - | - | - | - | - | - | 1 | - | 2 | 1 | |
| Wind avg, km/h | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | |
| Humidity, %% | 70 | 60 | 70 | 70 | 60 | 60 | 60 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 60 | |
| Freezing level, m | 700 | 1300 | 1000 | 900 | 1200 | 600 | 400 | 1200 | 900 | 900 | 1400 | 800 | 700 | 1000 | 600 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Mon | ||||||||
|
09 Mon |
AM | -4 | - | - | 10 | 70 | 700 | ||
| PM | -1 | - | 2 | 10 | 60 | 1300 | |||
| night | -3 | - | 4 | 5 | 70 | 1000 | |||
| 10 | Tue | ||||||||
|
10 Tue |
AM | -4 | - | 2 | 5 | 70 | 900 | ||
| PM | -2 | - | 1 | 5 | 60 | 1200 | |||
| night | -7 | - | - | 5 | 60 | 600 | |||
| 11 | Wed | ||||||||
|
11 Wed |
AM | -6 | - | - | 5 | 60 | 400 | ||
| PM | -1 | - | - | 5 | 50 | 1200 | |||
| night | -3 | - | - | 5 | 50 | 900 | |||
| 12 | Thu | ||||||||
|
12 Thu |
AM | -3 | - | - | 5 | 70 | 900 | ||
| PM | -1 | - | - | 5 | 70 | 1400 | |||
| night | -5 | - | 1 | 5 | 70 | 800 | |||
| 13 | Fri | ||||||||
|
13 Fri |
AM | -4 | - | - | 0 | 70 | 700 | ||
| PM | -3 | - | 2 | 5 | 70 | 1000 | |||
| night | -6 | - | 1 | 0 | 60 | 600 | |||
| Location | British Columbia, 145 km from Campbell River |
|---|---|
| Altitude | 1557 m |