Tue, Sep 17. Next 3 days: A lot of rain. Temp high +24°C, low +17°C. Strong wind on Wed and Thu, up to 40 km/h.
Tue 17 |
Wed 18 |
Thu 19 |
Fri 20 |
Sat 21 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 21 | 23 | 22 | 22 | 24 | 22 | 20 | 21 | 19 | 17 | 18 | 18 | 18 | 21 | 21 | |
Min temp, °C | 18 | 22 | 21 | 21 | 22 | 20 | 20 | 20 | 17 | 16 | 17 | 17 | 16 | 18 | 19 | |
Rain, mm | 1 | 8 | 5 | 1 | 6 | 14 | 5 | 13 | 2 | 1 | - | - | - | 1 | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 20 | 20 | 15 | 25 | 30 | 35 | 40 | 40 | 35 | 25 | 15 | 5 | 10 | 20 | 25 | |
Humidity, %% | 90 | 80 | 80 | 80 | 70 | 80 | 90 | 80 | 90 | 90 | 80 | 90 | 80 | 70 | 80 | |
Freezing level, m | 4100 | 4300 | 4400 | 4500 | 4400 | 4200 | 4000 | 3800 | 3600 | 3800 | 3800 | 3800 | 3600 | 3600 | 3400 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
17 | Tue | ||||||||
17 Tue |
AM | 20 | 1 | - | 20 | 90 | 4100 | ||
PM | 23 | 8 | - | 20 | 80 | 4300 | |||
night | 21 | 5 | - | 15 | 80 | 4400 | |||
18 | Wed | ||||||||
18 Wed |
AM | 22 | 1 | - | 25 | 80 | 4500 | ||
PM | 24 | 6 | - | 30 | 70 | 4400 | |||
night | 20 | 14 | - | 35 | 80 | 4200 | |||
19 | Thu | ||||||||
19 Thu |
AM | 20 | 5 | - | 40 | 90 | 4000 | ||
PM | 21 | 13 | - | 40 | 80 | 3800 | |||
night | 17 | 2 | - | 35 | 90 | 3600 | |||
20 | Fri | ||||||||
20 Fri |
AM | 16 | 1 | - | 25 | 90 | 3800 | ||
PM | 18 | - | - | 15 | 80 | 3800 | |||
night | 17 | - | - | 5 | 90 | 3800 | |||
21 | Sat | ||||||||
21 Sat |
AM | 17 | - | - | 10 | 80 | 3600 | ||
PM | 21 | 1 | - | 20 | 70 | 3600 | |||
night | 19 | - | - | 25 | 80 | 3400 |
Location | Ontario, 64 km from Kenora |
---|---|
Altitude | 329 m |