Fri, Jan 09. Next 3 days: Mix of heavy rain and snow. Temp high +4°C, low -2°C. Extreme wind on Sat, up to 65 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -1 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 7 | 5 | 7 | 7 | |
| Min temp, °C | -2 | -1 | -1 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 4 | 5 | 5 | |
| Rain, mm | - | - | - | 59 | 34 | 17 | 33 | 57 | 100 | 42 | 41 | 22 | 4 | - | - | |
| Snow, cm | 8 | 7 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 45 | 50 | 60 | 65 | 40 | 40 | 45 | 60 | 55 | 40 | 40 | 40 | 25 | 25 | 30 | |
| Humidity, %% | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 60 | |
| Freezing level, m | 1300 | 1400 | 1400 | 1600 | 1800 | 1800 | 1900 | 2100 | 2400 | 2200 | 2600 | 2600 | 3200 | 3400 | 3300 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -2 | - | 8 | 45 | 100 | 1300 | ||
| PM | 0 | - | 7 | 50 | 100 | 1400 | |||
| night | -1 | - | 13 | 60 | 100 | 1400 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | 0 | 59 | - | 65 | 100 | 1600 | ||
| PM | 2 | 34 | - | 40 | 100 | 1800 | |||
| night | 2 | 17 | - | 40 | 90 | 1800 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | 2 | 33 | - | 45 | 100 | 1900 | ||
| PM | 3 | 57 | - | 60 | 100 | 2100 | |||
| night | 3 | 100 | - | 55 | 100 | 2400 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | 4 | 42 | - | 40 | 100 | 2200 | ||
| PM | 5 | 41 | - | 40 | 100 | 2600 | |||
| night | 6 | 22 | - | 40 | 100 | 2600 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 4 | 4 | - | 25 | 100 | 3200 | ||
| PM | 7 | - | - | 25 | 70 | 3400 | |||
| night | 5 | - | - | 30 | 60 | 3300 | |||
| Location | British Columbia, 31 km from Tofino |
|---|---|
| Altitude | 1467 m |