Sun, Dec 22. Next 3 days: Some snow. Temp high -1°C, low -22°C. Strong wind on Sun and Mon, up to 40 km/h.
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
Thu 26 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -19 | -13 | -4 | -2 | -1 | -1 | -4 | -4 | -7 | -4 | -2 | -4 | -4 | -2 | -5 | |
Min temp, °C | -22 | -17 | -12 | -3 | -2 | -3 | -6 | -7 | -9 | -8 | -3 | -5 | -5 | -5 | -7 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | 1 | 2 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 20 | 25 | 30 | 40 | 30 | 10 | 20 | 10 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | |
Humidity, %% | 80 | 70 | 80 | 80 | 90 | 90 | 80 | 70 | 80 | 90 | 80 | 90 | 80 | 70 | 90 | |
Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
22 | Sun | ||||||||
22 Sun |
AM | -20 | - | - | 20 | 80 | 0 | ||
PM | -13 | - | - | 25 | 70 | 0 | |||
night | -12 | - | 1 | 30 | 80 | 0 | |||
23 | Mon | ||||||||
23 Mon |
AM | -2 | - | 2 | 40 | 80 | 0 | ||
PM | -1 | - | 3 | 30 | 90 | 0 | |||
night | -3 | - | 2 | 10 | 90 | 0 | |||
24 | Tue | ||||||||
24 Tue |
AM | -5 | - | 1 | 20 | 80 | 0 | ||
PM | -4 | - | - | 10 | 70 | 0 | |||
night | -9 | - | - | 15 | 80 | 0 | |||
25 | Wed | ||||||||
25 Wed |
AM | -6 | - | - | 15 | 90 | 0 | ||
PM | -2 | - | - | 15 | 80 | 0 | |||
night | -5 | - | - | 15 | 90 | 0 | |||
26 | Thu | ||||||||
26 Thu |
AM | -4 | - | - | 15 | 80 | 0 | ||
PM | -2 | - | - | 10 | 70 | 0 | |||
night | -7 | - | - | 15 | 90 | 0 |
Location | Ontario, 40 km from Parry Sound |
---|---|
Altitude | 178 m |