Fri, Jan 09. Next 3 days: Some snow. Temp high -5°C, low -16°C. Strong wind on Fri, Sat and Sun, up to 60 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -14 | -11 | -9 | -8 | -8 | -9 | -9 | -7 | -5 | -6 | -6 | -4 | -3 | -2 | 1 | |
| Min temp, °C | -16 | -13 | -10 | -9 | -9 | -9 | -9 | -8 | -7 | -6 | -6 | -6 | -4 | -3 | -2 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | 1 | - | - | - | 1 | - | 1 | 1 | 3 | 3 | 2 | 1 | - | - | |
| Wind avg, km/h | 45 | 50 | 55 | 60 | 60 | 50 | 50 | 55 | 50 | 50 | 45 | 40 | 45 | 40 | 35 | |
| Humidity, %% | 80 | 80 | 80 | 60 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 60 | |
| Freezing level, m | 0 | 600 | 800 | 1000 | 1400 | 1200 | 1000 | 1400 | 1400 | 1400 | 1700 | 1600 | 1700 | 2400 | 2200 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -15 | - | - | 45 | 80 | 0 | ||
| PM | -11 | - | 1 | 50 | 80 | 600 | |||
| night | -10 | - | - | 55 | 80 | 800 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | -8 | - | - | 60 | 60 | 1000 | ||
| PM | -8 | - | - | 60 | 80 | 1400 | |||
| night | -9 | - | 1 | 50 | 90 | 1200 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -9 | - | - | 50 | 90 | 1000 | ||
| PM | -7 | - | 1 | 55 | 90 | 1400 | |||
| night | -7 | - | 1 | 50 | 90 | 1400 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -6 | - | 3 | 50 | 90 | 1400 | ||
| PM | -6 | - | 3 | 45 | 90 | 1700 | |||
| night | -6 | - | 2 | 40 | 90 | 1600 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | -4 | - | 1 | 45 | 90 | 1700 | ||
| PM | -2 | - | - | 40 | 90 | 2400 | |||
| night | -2 | - | - | 35 | 60 | 2200 | |||
| Location | British Columbia, 60 km from Golden |
|---|---|
| Altitude | 2919 m |