Fri, Jan 09. Next 3 days: A lot of snow. Temp high -3°C, low -11°C. Strong wind on Fri, Sat and Sun, up to 60 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -9 | -7 | -7 | -6 | -6 | -6 | -5 | -3 | -3 | -3 | 0 | 0 | 1 | 4 | 4 | |
| Min temp, °C | -11 | -9 | -7 | -7 | -7 | -7 | -6 | -5 | -3 | -4 | -3 | -1 | 0 | 1 | 3 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| Snow, cm | 3 | 2 | 1 | 8 | 13 | 6 | 6 | 7 | 18 | 13 | 6 | 13 | 2 | - | - | |
| Wind avg, km/h | 50 | 50 | 55 | 55 | 50 | 40 | 50 | 50 | 60 | 45 | 35 | 55 | 40 | 30 | 35 | |
| Humidity, %% | 90 | 70 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 50 | 50 | |
| Freezing level, m | 700 | 1300 | 1300 | 1200 | 1400 | 1300 | 1300 | 1600 | 1500 | 1700 | 1800 | 2400 | 2600 | 2900 | 2300 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -10 | - | 3 | 50 | 90 | 700 | ||
| PM | -7 | - | 2 | 50 | 70 | 1300 | |||
| night | -7 | - | 1 | 55 | 60 | 1300 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | -6 | - | 8 | 55 | 90 | 1200 | ||
| PM | -6 | - | 13 | 50 | 90 | 1400 | |||
| night | -7 | - | 6 | 40 | 90 | 1300 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -6 | - | 6 | 50 | 90 | 1300 | ||
| PM | -3 | - | 7 | 50 | 90 | 1600 | |||
| night | -3 | - | 18 | 60 | 90 | 1500 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -4 | - | 13 | 45 | 90 | 1700 | ||
| PM | 0 | - | 6 | 35 | 90 | 1800 | |||
| night | -1 | - | 13 | 55 | 90 | 2400 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 0 | 1 | 2 | 40 | 90 | 2600 | ||
| PM | 4 | - | - | 30 | 50 | 2900 | |||
| night | 3 | - | - | 35 | 50 | 2300 | |||
| Location | British Columbia, 77 km from Pemberton |
|---|---|
| Altitude | 2621 m |