Fri, Jan 09. Next 3 days: Some snow. Temp high -6°C, low -13°C. Moderate wind on Fri, Sat and Sun, up to 20 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -6 | -6 | -7 | -8 | -8 | -11 | -10 | -7 | -6 | -3 | -2 | -4 | -2 | -2 | -5 | |
| Min temp, °C | -8 | -7 | -8 | -9 | -10 | -13 | -13 | -9 | -7 | -5 | -3 | -4 | -3 | -4 | -11 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | 1 | 3 | - | |
| Wind avg, km/h | 15 | 5 | 10 | 5 | 15 | 10 | 15 | 20 | 15 | 15 | 10 | 10 | 15 | 15 | 20 | |
| Humidity, %% | 80 | 80 | 90 | 90 | 80 | 80 | 80 | 70 | 80 | 90 | 90 | 90 | 100 | 100 | 80 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -7 | - | - | 15 | 80 | 0 | ||
| PM | -6 | - | - | 5 | 80 | 0 | |||
| night | -8 | - | 2 | 10 | 90 | 0 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | -8 | - | 1 | 5 | 90 | 0 | ||
| PM | -8 | - | - | 15 | 80 | 0 | |||
| night | -13 | - | - | 10 | 80 | 0 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -12 | - | - | 15 | 80 | 0 | ||
| PM | -7 | - | 1 | 20 | 70 | 0 | |||
| night | -7 | - | - | 15 | 80 | 0 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -4 | - | - | 15 | 90 | 0 | ||
| PM | -2 | - | - | 10 | 90 | 0 | |||
| night | -4 | - | - | 10 | 90 | 0 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | -2 | - | 1 | 15 | 100 | 0 | ||
| PM | -2 | - | 3 | 15 | 100 | 0 | |||
| night | -11 | - | - | 20 | 80 | 0 | |||
| Location | Ontario, 19 km from Sioux Lookout |
|---|---|
| Altitude | 372 m |