Sun, Apr 12. Next 3 days: A lot of rain. Temp high +16°C, low -1°C. Strong wind on Mon, up to 40 km/h.
|
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 6 | 8 | 12 | 13 | 12 | 12 | 9 | 14 | 16 | 15 | 19 | 16 | 15 | 19 | 17 | |
| Min temp, °C | -1 | 6 | 8 | 11 | 11 | 9 | 8 | 10 | 15 | 14 | 16 | 13 | 13 | 16 | 14 | |
| Rain, mm | - | 2 | 3 | 2 | 3 | 1 | 4 | 4 | 1 | 4 | - | - | 1 | - | 1 | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 10 | 15 | 25 | 40 | 30 | 15 | 10 | 25 | 20 | 25 | 20 | 5 | 15 | 30 | 30 | |
| Humidity, %% | 60 | 70 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | |
| Freezing level, m | 1200 | 2900 | 3200 | 3200 | 3300 | 3300 | 3300 | 3500 | 3600 | 3600 | 3800 | 3400 | 3600 | 3900 | 3200 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 12 | Sun | ||||||||
|
12 Sun |
AM | 2 | - | - | 10 | 60 | 1200 | ||
| PM | 8 | 2 | - | 15 | 70 | 2900 | |||
| night | 8 | 3 | - | 25 | 90 | 3200 | |||
| 13 | Mon | ||||||||
|
13 Mon |
AM | 12 | 2 | - | 40 | 90 | 3200 | ||
| PM | 12 | 3 | - | 30 | 100 | 3300 | |||
| night | 9 | 1 | - | 15 | 100 | 3300 | |||
| 14 | Tue | ||||||||
|
14 Tue |
AM | 8 | 4 | - | 10 | 100 | 3300 | ||
| PM | 14 | 4 | - | 25 | 100 | 3500 | |||
| night | 15 | 1 | - | 20 | 100 | 3600 | |||
| 15 | Wed | ||||||||
|
15 Wed |
AM | 14 | 4 | - | 25 | 100 | 3600 | ||
| PM | 19 | - | - | 20 | 100 | 3800 | |||
| night | 13 | - | - | 5 | 100 | 3400 | |||
| 16 | Thu | ||||||||
|
16 Thu |
AM | 14 | 1 | - | 15 | 100 | 3600 | ||
| PM | 19 | - | - | 30 | 90 | 3900 | |||
| night | 14 | 1 | - | 30 | 100 | 3200 | |||
| Location | Ontario, near Northumberland |
|---|---|
| Altitude | 263 m |