Fri, Jan 09. Next 3 days: A lot of snow. Temp high -2°C, low -10°C. Extreme wind on Fri, Sat and Sun, up to 75 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -7 | -4 | -3 | -2 | -4 | -4 | -4 | -3 | -3 | -3 | -3 | -2 | -1 | 1 | 3 | |
| Min temp, °C | -10 | -6 | -4 | -4 | -4 | -5 | -5 | -4 | -3 | -3 | -3 | -3 | -2 | 0 | 1 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | |
| Snow, cm | 3 | 2 | - | 1 | 2 | 1 | 1 | 2 | 6 | 5 | 2 | 3 | 8 | 2 | - | |
| Wind avg, km/h | 60 | 70 | 75 | 70 | 65 | 60 | 55 | 65 | 70 | 65 | 70 | 55 | 65 | 70 | 70 | |
| Humidity, %% | 80 | 80 | 70 | 80 | 80 | 80 | 80 | 80 | 90 | 90 | 80 | 90 | 90 | 90 | 50 | |
| Freezing level, m | 0 | 900 | 1500 | 1600 | 1500 | 1400 | 1400 | 1500 | 1500 | 1500 | 1700 | 1600 | 1700 | 2200 | 2700 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -8 | - | 3 | 60 | 80 | 0 | ||
| PM | -4 | - | 2 | 70 | 80 | 900 | |||
| night | -4 | - | - | 75 | 70 | 1500 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | -3 | - | 1 | 70 | 80 | 1600 | ||
| PM | -4 | - | 2 | 65 | 80 | 1500 | |||
| night | -5 | - | 1 | 60 | 80 | 1400 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -4 | - | 1 | 55 | 80 | 1400 | ||
| PM | -3 | - | 2 | 65 | 80 | 1500 | |||
| night | -3 | - | 6 | 70 | 90 | 1500 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -3 | - | 5 | 65 | 90 | 1500 | ||
| PM | -3 | - | 2 | 70 | 80 | 1700 | |||
| night | -3 | - | 3 | 55 | 90 | 1600 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | -2 | - | 8 | 65 | 90 | 1700 | ||
| PM | 1 | 3 | 2 | 70 | 90 | 2200 | |||
| night | 1 | - | - | 70 | 50 | 2700 | |||
| Location | British Columbia, 66 km from Tumbler Ridge |
|---|---|
| Altitude | 2094 m |