Fri, Jan 09. Next 3 days: A lot of rain. Temp high +9°C, low +4°C. Light wind on Fri, Sat and Sun, up to 5 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 11 | |
| Min temp, °C | 4 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 11 | 9 | |
| Rain, mm | 2 | 1 | 1 | 7 | 6 | 9 | 15 | 16 | 31 | 16 | 27 | 18 | 3 | - | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Humidity, %% | 90 | 80 | 70 | 80 | 90 | 90 | 90 | 90 | 90 | 80 | 80 | 80 | 80 | 90 | 90 | |
| Freezing level, m | 1200 | 1300 | 1300 | 1300 | 1600 | 1600 | 1700 | 1900 | 2100 | 2000 | 2200 | 2600 | 2800 | 3400 | 3300 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | 6 | 2 | - | 0 | 90 | 1200 | ||
| PM | 9 | 1 | - | 5 | 80 | 1300 | |||
| night | 8 | 1 | - | 5 | 70 | 1300 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | 8 | 7 | - | 5 | 80 | 1300 | ||
| PM | 8 | 6 | - | 5 | 90 | 1600 | |||
| night | 8 | 9 | - | 0 | 90 | 1600 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | 8 | 15 | - | 0 | 90 | 1700 | ||
| PM | 9 | 16 | - | 5 | 90 | 1900 | |||
| night | 9 | 31 | - | 5 | 90 | 2100 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | 10 | 16 | - | 5 | 80 | 2000 | ||
| PM | 10 | 27 | - | 5 | 80 | 2200 | |||
| night | 11 | 18 | - | 5 | 80 | 2600 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 12 | 3 | - | 5 | 80 | 2800 | ||
| PM | 12 | - | - | 5 | 90 | 3400 | |||
| night | 9 | - | - | 5 | 90 | 3300 | |||
| Location | British Columbia, 38 km from Campbell River |
|---|---|
| Altitude | 45 m |