Sat, Jan 10. Next 3 days: A lot of rain. Temp high +6°C, low +1°C. Strong wind on Sat and Sun, up to 40 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | |
| Min temp, °C | -1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | |
| Rain, mm | 2 | 3 | 1 | 19 | 18 | 11 | 19 | 35 | 53 | 22 | 32 | 26 | 7 | - | - | |
| Snow, cm | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 20 | 20 | 25 | 30 | 25 | 20 | 25 | 30 | 40 | 20 | 15 | 15 | 15 | 15 | 15 | |
| Humidity, %% | 100 | 90 | 70 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | |
| Freezing level, m | 1000 | 1200 | 1400 | 1300 | 1500 | 1600 | 1700 | 1900 | 2100 | 1900 | 2200 | 2600 | 2900 | 3400 | 3300 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | 0 | 2 | 1 | 20 | 100 | 1000 | ||
| PM | 1 | 3 | - | 20 | 90 | 1200 | |||
| night | 1 | 1 | - | 25 | 70 | 1400 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | 1 | 19 | - | 30 | 90 | 1300 | ||
| PM | 2 | 18 | - | 25 | 100 | 1500 | |||
| night | 2 | 11 | - | 20 | 100 | 1600 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | 2 | 19 | - | 25 | 100 | 1700 | ||
| PM | 4 | 35 | - | 30 | 100 | 1900 | |||
| night | 4 | 53 | - | 40 | 100 | 2100 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | 4 | 22 | - | 20 | 100 | 1900 | ||
| PM | 5 | 32 | - | 15 | 100 | 2200 | |||
| night | 5 | 26 | - | 15 | 100 | 2600 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 6 | 7 | - | 15 | 100 | 2900 | ||
| PM | 9 | - | - | 15 | 90 | 3400 | |||
| night | 7 | - | - | 15 | 90 | 3300 | |||
| Location | British Columbia, 28 km from Powell River |
|---|---|
| Altitude | 1091 m |