Sat, Jan 10. Next 3 days: A lot of snow. Temp high -1°C, low -4°C. Strong wind on Sat and Sun, up to 45 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -5 | -4 | -4 | -4 | -3 | -4 | -2 | -1 | -1 | -1 | -1 | -1 | 1 | 2 | 1 | |
| Min temp, °C | -7 | -5 | -4 | -4 | -4 | -4 | -4 | -2 | -1 | -2 | -2 | -2 | 0 | 1 | 1 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | 1 | 2 | 2 | 8 | 8 | 2 | 2 | 3 | 11 | 7 | 2 | - | - | - | - | |
| Wind avg, km/h | 35 | 35 | 40 | 40 | 35 | 30 | 40 | 45 | 45 | 20 | 15 | 15 | 15 | 20 | 20 | |
| Humidity, %% | 80 | 70 | 70 | 80 | 80 | 80 | 90 | 80 | 80 | 80 | 80 | 80 | 90 | 60 | 50 | |
| Freezing level, m | 700 | 1500 | 1400 | 1400 | 1600 | 1500 | 1600 | 1900 | 1900 | 1800 | 1800 | 1700 | 2500 | 2900 | 3000 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -6 | - | 1 | 35 | 80 | 700 | ||
| PM | -4 | - | 2 | 35 | 70 | 1500 | |||
| night | -4 | - | 2 | 40 | 70 | 1400 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | -4 | - | 8 | 40 | 80 | 1400 | ||
| PM | -3 | - | 8 | 35 | 80 | 1600 | |||
| night | -4 | - | 2 | 30 | 80 | 1500 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -3 | - | 2 | 40 | 90 | 1600 | ||
| PM | -1 | - | 3 | 45 | 80 | 1900 | |||
| night | -1 | - | 11 | 45 | 80 | 1900 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -2 | - | 7 | 20 | 80 | 1800 | ||
| PM | -1 | - | 2 | 15 | 80 | 1800 | |||
| night | -2 | - | - | 15 | 80 | 1700 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 0 | - | - | 15 | 90 | 2500 | ||
| PM | 2 | - | - | 20 | 60 | 2900 | |||
| night | 1 | - | - | 20 | 50 | 3000 | |||
| Location | British Columbia, 115 km from Pemberton |
|---|---|
| Altitude | 2146 m |