Fri, Jan 09. Next 3 days: A lot of rain. Temp high +10°C, low +4°C. Light wind on Fri, Sat and Sun, up to 0 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 6 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 11 | |
| Min temp, °C | 4 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 11 | 9 | |
| Rain, mm | 6 | 3 | 3 | 18 | 16 | 11 | 18 | 26 | 45 | 26 | 43 | 34 | 7 | 1 | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Humidity, %% | 80 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 70 | 70 | 60 | 70 | 70 | 70 | |
| Freezing level, m | 900 | 1300 | 1300 | 1200 | 1400 | 1500 | 1500 | 1700 | 2000 | 1900 | 2100 | 2500 | 2600 | 3100 | 3200 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | 5 | 6 | - | 0 | 80 | 900 | ||
| PM | 8 | 3 | - | 0 | 80 | 1300 | |||
| night | 8 | 3 | - | 0 | 70 | 1300 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | 8 | 18 | - | 0 | 70 | 1200 | ||
| PM | 8 | 16 | - | 0 | 70 | 1400 | |||
| night | 8 | 11 | - | 0 | 70 | 1500 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | 8 | 18 | - | 0 | 70 | 1500 | ||
| PM | 9 | 26 | - | 0 | 70 | 1700 | |||
| night | 9 | 45 | - | 0 | 60 | 2000 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | 10 | 26 | - | 0 | 70 | 1900 | ||
| PM | 11 | 43 | - | 0 | 70 | 2100 | |||
| night | 11 | 34 | - | 0 | 60 | 2500 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 12 | 7 | - | 0 | 70 | 2600 | ||
| PM | 12 | 1 | - | 0 | 70 | 3100 | |||
| night | 9 | - | - | 5 | 70 | 3200 | |||
| Location | British Columbia, 60 km from Campbell River |
|---|---|
| Altitude | 0 m |