Sun, Apr 12. Next 3 days: A lot of rain. Temp high +8°C, low -5°C. Strong wind on Sun, up to 30 km/h.
|
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 4 | 4 | 7 | 8 | 5 | 0 | -1 | 3 | 2 | 5 | 7 | 5 | 4 | 6 | 4 | |
| Min temp, °C | 2 | 4 | 4 | 5 | 1 | -4 | -5 | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 0 | |
| Rain, mm | - | 3 | 7 | 4 | 1 | - | - | 2 | 2 | 2 | - | - | - | - | 1 | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 20 | 25 | 30 | 25 | 15 | 5 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 10 | |
| Humidity, %% | 70 | 80 | 90 | 90 | 90 | 90 | 80 | 70 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | |
| Freezing level, m | 1000 | 1900 | 3200 | 2900 | 800 | 0 | 0 | 400 | 600 | 2400 | 2600 | 2000 | 2900 | 2500 | 1800 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 12 | Sun | ||||||||
|
12 Sun |
AM | 3 | - | - | 20 | 70 | 1000 | ||
| PM | 4 | 3 | - | 25 | 80 | 1900 | |||
| night | 4 | 7 | - | 30 | 90 | 3200 | |||
| 13 | Mon | ||||||||
|
13 Mon |
AM | 6 | 4 | - | 25 | 90 | 2900 | ||
| PM | 5 | 1 | - | 15 | 90 | 800 | |||
| night | -4 | - | - | 5 | 90 | 0 | |||
| 14 | Tue | ||||||||
|
14 Tue |
AM | -3 | - | - | 10 | 80 | 0 | ||
| PM | 3 | 2 | - | 10 | 70 | 400 | |||
| night | 1 | 2 | - | 10 | 90 | 600 | |||
| 15 | Wed | ||||||||
|
15 Wed |
AM | 3 | 2 | - | 5 | 90 | 2400 | ||
| PM | 7 | - | - | 5 | 80 | 2600 | |||
| night | 1 | - | - | 10 | 90 | 2000 | |||
| 16 | Thu | ||||||||
|
16 Thu |
AM | 2 | - | - | 10 | 90 | 2900 | ||
| PM | 6 | - | - | 10 | 90 | 2500 | |||
| night | 0 | 1 | - | 10 | 90 | 1800 | |||
| Location | Ontario, 22 km from Cochrane |
|---|---|
| Altitude | 205 m |