Sun, Dec 22. Next 3 days: Some snow. Temp high -2°C, low -26°C. Moderate wind on Sun and Mon, up to 15 km/h.
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
Thu 26 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -20 | -14 | -11 | -5 | -3 | -4 | -5 | -2 | -8 | -6 | -3 | -5 | -5 | -3 | -4 | |
Min temp, °C | -26 | -18 | -17 | -11 | -4 | -6 | -7 | -8 | -10 | -10 | -5 | -8 | -9 | -4 | -4 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | 2 | |
Wind avg, km/h | 5 | 5 | 15 | 15 | 15 | 10 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | |
Humidity, %% | 70 | 50 | 70 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 90 | 80 | 80 | 90 | |
Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
22 | Sun | ||||||||
22 Sun |
AM | -23 | - | - | 5 | 70 | 0 | ||
PM | -14 | - | - | 5 | 50 | 0 | |||
night | -17 | - | - | 15 | 70 | 0 | |||
23 | Mon | ||||||||
23 Mon |
AM | -8 | - | 1 | 15 | 70 | 0 | ||
PM | -3 | - | 2 | 15 | 80 | 0 | |||
night | -6 | - | 1 | 10 | 80 | 0 | |||
24 | Tue | ||||||||
24 Tue |
AM | -6 | - | - | 5 | 80 | 0 | ||
PM | -2 | - | - | 5 | 80 | 0 | |||
night | -10 | - | - | 10 | 80 | 0 | |||
25 | Wed | ||||||||
25 Wed |
AM | -8 | - | - | 10 | 80 | 0 | ||
PM | -3 | - | - | 10 | 80 | 0 | |||
night | -8 | - | - | 10 | 90 | 0 | |||
26 | Thu | ||||||||
26 Thu |
AM | -7 | - | - | 10 | 80 | 0 | ||
PM | -3 | - | - | 5 | 80 | 0 | |||
night | -4 | - | 2 | 5 | 90 | 0 |
Location | Ontario, 23 km from Parry Sound |
---|---|
Altitude | 263 m |