Fri, Jan 09. Next 3 days: A lot of snow. Temp high -2°C, low -10°C. Extreme wind on Sun, up to 65 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -7 | -5 | -5 | -5 | -5 | -5 | -4 | -3 | -2 | -2 | -1 | 0 | 1 | 3 | 5 | |
| Min temp, °C | -10 | -7 | -5 | -5 | -5 | -5 | -5 | -4 | -3 | -2 | -2 | -1 | 0 | 1 | 3 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
| Snow, cm | 2 | 1 | - | 4 | 11 | 6 | 6 | 10 | 36 | 22 | 8 | 3 | - | - | - | |
| Wind avg, km/h | 45 | 50 | 55 | 55 | 45 | 40 | 50 | 55 | 65 | 55 | 45 | 55 | 35 | 25 | 25 | |
| Humidity, %% | 80 | 50 | 40 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 90 | 50 | 40 | |
| Freezing level, m | 700 | 1200 | 1200 | 1300 | 1400 | 1200 | 1400 | 1700 | 1600 | 1800 | 2000 | 2400 | 2600 | 3000 | 3200 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -8 | - | 2 | 45 | 80 | 700 | ||
| PM | -5 | - | 1 | 50 | 50 | 1200 | |||
| night | -5 | - | - | 55 | 40 | 1200 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | -5 | - | 4 | 55 | 80 | 1300 | ||
| PM | -5 | - | 11 | 45 | 90 | 1400 | |||
| night | -5 | - | 6 | 40 | 90 | 1200 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -4 | - | 6 | 50 | 90 | 1400 | ||
| PM | -3 | - | 10 | 55 | 90 | 1700 | |||
| night | -3 | - | 36 | 65 | 90 | 1600 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -2 | - | 22 | 55 | 90 | 1800 | ||
| PM | -1 | - | 8 | 45 | 100 | 2000 | |||
| night | -1 | 1 | 3 | 55 | 100 | 2400 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 0 | 1 | - | 35 | 90 | 2600 | ||
| PM | 3 | - | - | 25 | 50 | 3000 | |||
| night | 3 | - | - | 25 | 40 | 3200 | |||
| Location | British Columbia, 16 km from Whistler |
|---|---|
| Altitude | 2471 m |