Sun, Dec 22. Next 3 days: Some snow. Temp high +0°C, low -20°C. Strong wind on Sun and Mon, up to 35 km/h.
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
Thu 26 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -18 | -13 | -6 | -3 | 0 | 0 | -2 | -2 | -4 | -5 | -3 | -4 | -4 | -2 | -3 | |
Min temp, °C | -20 | -17 | -12 | -5 | -2 | -2 | -5 | -4 | -6 | -6 | -5 | -5 | -5 | -3 | -4 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | - | - | 1 | 2 | 2 | 3 | 1 | - | - | 1 | - | - | - | - | - | |
Wind avg, km/h | 15 | 20 | 30 | 35 | 30 | 15 | 15 | 10 | 20 | 20 | 15 | 15 | 20 | 20 | 25 | |
Humidity, %% | 80 | 70 | 80 | 80 | 80 | 90 | 90 | 70 | 80 | 90 | 80 | 90 | 90 | 80 | 90 | |
Freezing level, m | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
22 | Sun | ||||||||
22 Sun |
AM | -19 | - | - | 15 | 80 | 0 | ||
PM | -13 | - | - | 20 | 70 | 0 | |||
night | -12 | - | 1 | 30 | 80 | 0 | |||
23 | Mon | ||||||||
23 Mon |
AM | -4 | - | 2 | 35 | 80 | 0 | ||
PM | 0 | - | 2 | 30 | 80 | 100 | |||
night | -2 | - | 3 | 15 | 90 | 100 | |||
24 | Tue | ||||||||
24 Tue |
AM | -4 | - | 1 | 15 | 90 | 0 | ||
PM | -2 | - | - | 10 | 70 | 0 | |||
night | -6 | - | - | 20 | 80 | 0 | |||
25 | Wed | ||||||||
25 Wed |
AM | -6 | - | 1 | 20 | 90 | 0 | ||
PM | -3 | - | - | 15 | 80 | 0 | |||
night | -5 | - | - | 15 | 90 | 0 | |||
26 | Thu | ||||||||
26 Thu |
AM | -4 | - | - | 20 | 90 | 0 | ||
PM | -2 | - | - | 20 | 80 | 0 | |||
night | -4 | - | - | 25 | 90 | 0 |
Location | Ontario, 16 km from Parry Sound |
---|---|
Altitude | 176 m |