Sun, Dec 22. Next 3 days: A lot of rain. Temp high +10°C, low +7°C. Strong wind on Tue, up to 35 km/h.
Sat 21 |
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 13 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 8 | 8 | 8 | 10 | 10 | |
Min temp, °C | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 9 | |
Rain, mm | 5 | 5 | 2 | 7 | 11 | 8 | 3 | 6 | 14 | 60 | 27 | 6 | 26 | 125 | 28 | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 25 | 20 | 20 | 25 | 25 | 15 | 15 | 20 | 25 | 35 | 10 | 15 | 35 | 25 | 10 | |
Humidity, %% | 80 | 80 | 90 | 90 | 90 | 90 | 90 | 70 | 80 | 90 | 80 | 90 | 90 | 90 | 90 | |
Freezing level, m | 2000 | 1300 | 1300 | 1500 | 1700 | 1400 | 1300 | 1600 | 1500 | 1200 | 1100 | 1100 | 1100 | 1600 | 1700 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
21 | Sat | ||||||||
21 Sat |
AM | 12 | 5 | - | 25 | 80 | 2000 | ||
PM | 10 | 5 | - | 20 | 80 | 1300 | |||
night | 9 | 2 | - | 20 | 90 | 1300 | |||
22 | Sun | ||||||||
22 Sun |
AM | 8 | 7 | - | 25 | 90 | 1500 | ||
PM | 10 | 11 | - | 25 | 90 | 1700 | |||
night | 9 | 8 | - | 15 | 90 | 1400 | |||
23 | Mon | ||||||||
23 Mon |
AM | 9 | 3 | - | 15 | 90 | 1300 | ||
PM | 10 | 6 | - | 20 | 70 | 1600 | |||
night | 9 | 14 | - | 25 | 80 | 1500 | |||
24 | Tue | ||||||||
24 Tue |
AM | 8 | 60 | - | 35 | 90 | 1200 | ||
PM | 8 | 27 | - | 10 | 80 | 1100 | |||
night | 7 | 6 | - | 15 | 90 | 1100 | |||
25 | Wed | ||||||||
25 Wed |
AM | 8 | 26 | - | 35 | 90 | 1100 | ||
PM | 10 | 125 | - | 25 | 90 | 1600 | |||
night | 9 | 28 | - | 10 | 90 | 1700 |
Location | British Columbia, near Tofino |
---|---|
Altitude | 40 m |