Wed, Feb 04. Next 3 days: A lot of snow. Temp high -1°C, low -15°C. Moderate wind on Wed, Thu and Fri, up to 15 km/h.
|
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
Sun 08 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -12 | -9 | -6 | -3 | -1 | -2 | -8 | -11 | -14 | -13 | -10 | -10 | -6 | -2 | 0 | |
| Min temp, °C | -13 | -11 | -9 | -6 | -2 | -7 | -13 | -13 | -15 | -15 | -12 | -11 | -10 | -5 | -2 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | 1 | 3 | 1 | 5 | 1 | - | - | - | - | - | - | - | - | 5 | |
| Wind avg, km/h | 5 | 10 | 15 | 10 | 10 | 15 | 15 | 5 | 10 | 10 | 10 | 10 | 15 | 20 | 15 | |
| Humidity, %% | 80 | 70 | 90 | 90 | 100 | 100 | 70 | 60 | 70 | 80 | 80 | 90 | 90 | 90 | 100 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 04 | Wed | ||||||||
|
04 Wed |
AM | -12 | - | - | 5 | 80 | 0 | ||
| PM | -9 | - | 1 | 10 | 70 | 0 | |||
| night | -9 | - | 3 | 15 | 90 | 0 | |||
| 05 | Thu | ||||||||
|
05 Thu |
AM | -4 | - | 1 | 10 | 90 | 0 | ||
| PM | -1 | - | 5 | 10 | 100 | 0 | |||
| night | -7 | - | 1 | 15 | 100 | 0 | |||
| 06 | Fri | ||||||||
|
06 Fri |
AM | -10 | - | - | 15 | 70 | 0 | ||
| PM | -11 | - | - | 5 | 60 | 0 | |||
| night | -15 | - | - | 10 | 70 | 0 | |||
| 07 | Sat | ||||||||
|
07 Sat |
AM | -14 | - | - | 10 | 80 | 0 | ||
| PM | -10 | - | - | 10 | 80 | 0 | |||
| night | -11 | - | - | 10 | 90 | 0 | |||
| 08 | Sun | ||||||||
|
08 Sun |
AM | -8 | - | - | 15 | 90 | 0 | ||
| PM | -2 | - | - | 20 | 90 | 0 | |||
| night | -2 | - | 5 | 15 | 100 | 0 | |||
| Location | Ontario, 33 km from Kenora |
|---|---|
| Altitude | 330 m |