Sun, Apr 12. Next 3 days: A lot of rain. Temp high +13°C, low -2°C. Strong wind on Mon, up to 35 km/h.
|
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 3 | 7 | 13 | 13 | 13 | 10 | 8 | 11 | 7 | 10 | 12 | 9 | 12 | 15 | 11 | |
| Min temp, °C | -2 | 4 | 8 | 12 | 11 | 6 | 6 | 9 | 4 | 5 | 9 | 7 | 8 | 12 | 6 | |
| Rain, mm | 1 | 7 | 20 | 18 | 6 | 1 | 6 | 7 | 1 | 6 | - | - | 6 | 7 | 5 | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 15 | 20 | 25 | 35 | 25 | 5 | 10 | 15 | 5 | 5 | 10 | 5 | 15 | 25 | 20 | |
| Humidity, %% | 70 | 80 | 90 | 80 | 80 | 90 | 100 | 90 | 80 | 90 | 70 | 80 | 100 | 90 | 80 | |
| Freezing level, m | 700 | 2800 | 3200 | 3200 | 3200 | 3200 | 3200 | 3500 | 3400 | 3400 | 3500 | 3300 | 3400 | 3400 | 3200 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 12 | Sun | ||||||||
|
12 Sun |
AM | 0 | 1 | - | 15 | 70 | 700 | ||
| PM | 7 | 7 | - | 20 | 80 | 2800 | |||
| night | 8 | 20 | - | 25 | 90 | 3200 | |||
| 13 | Mon | ||||||||
|
13 Mon |
AM | 12 | 18 | - | 35 | 80 | 3200 | ||
| PM | 13 | 6 | - | 25 | 80 | 3200 | |||
| night | 6 | 1 | - | 5 | 90 | 3200 | |||
| 14 | Tue | ||||||||
|
14 Tue |
AM | 7 | 6 | - | 10 | 100 | 3200 | ||
| PM | 11 | 7 | - | 15 | 90 | 3500 | |||
| night | 4 | 1 | - | 5 | 80 | 3400 | |||
| 15 | Wed | ||||||||
|
15 Wed |
AM | 8 | 6 | - | 5 | 90 | 3400 | ||
| PM | 12 | - | - | 10 | 70 | 3500 | |||
| night | 7 | - | - | 5 | 80 | 3300 | |||
| 16 | Thu | ||||||||
|
16 Thu |
AM | 10 | 6 | - | 15 | 100 | 3400 | ||
| PM | 15 | 7 | - | 25 | 90 | 3400 | |||
| night | 6 | 5 | - | 20 | 80 | 3200 | |||
| Location | Ontario, near Parry Sound |
|---|---|
| Altitude | 175 m |