Sat, Jan 10. Next 3 days: A lot of rain. Temp high +10°C, low +7°C. Light wind on Sat, Sun and Mon, up to 5 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 6 | 8 | 8 | 7 | 8 | 7 | 8 | 10 | 10 | 10 | 9 | 9 | 10 | 11 | 11 | |
| Min temp, °C | 3 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 10 | 9 | 9 | 8 | 9 | 10 | 9 | |
| Rain, mm | 2 | 3 | 3 | 13 | 10 | 11 | 19 | 31 | 29 | 14 | 29 | 20 | 4 | 1 | 2 | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Humidity, %% | 90 | 80 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | |
| Freezing level, m | 1000 | 1200 | 1200 | 1200 | 1500 | 1600 | 1700 | 1900 | 2100 | 1800 | 2000 | 2500 | 2800 | 3400 | 3100 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | 4 | 2 | - | 0 | 90 | 1000 | ||
| PM | 8 | 3 | - | 5 | 80 | 1200 | |||
| night | 7 | 3 | - | 5 | 70 | 1200 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | 7 | 13 | - | 5 | 90 | 1200 | ||
| PM | 8 | 10 | - | 0 | 90 | 1500 | |||
| night | 7 | 11 | - | 0 | 90 | 1600 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | 8 | 19 | - | 0 | 90 | 1700 | ||
| PM | 10 | 31 | - | 0 | 90 | 1900 | |||
| night | 10 | 29 | - | 5 | 90 | 2100 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | 10 | 14 | - | 5 | 90 | 1800 | ||
| PM | 9 | 29 | - | 5 | 90 | 2000 | |||
| night | 8 | 20 | - | 5 | 90 | 2500 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 10 | 4 | - | 5 | 90 | 2800 | ||
| PM | 11 | 1 | - | 5 | 90 | 3400 | |||
| night | 9 | 2 | - | 5 | 80 | 3100 | |||
| Location | British Columbia, 43 km from Campbell River |
|---|---|
| Altitude | 60 m |