Sun, Dec 22. Next 3 days: Some snow. Temp high -1°C, low -18°C. Moderate wind on Sun, Mon and Tue, up to 25 km/h.
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
Thu 26 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -13 | -6 | -2 | -1 | -1 | -1 | -4 | -4 | -4 | -4 | -2 | -3 | 1 | 2 | 1 | |
Min temp, °C | -18 | -12 | -5 | -2 | -1 | -4 | -8 | -6 | -6 | -5 | -3 | -3 | -2 | 1 | 1 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | |
Snow, cm | - | - | 1 | 2 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | |
Wind avg, km/h | 15 | 15 | 25 | 25 | 15 | 10 | 15 | 10 | 10 | 15 | 20 | 20 | 15 | 20 | 20 | |
Humidity, %% | 80 | 70 | 70 | 90 | 90 | 90 | 80 | 70 | 80 | 80 | 80 | 90 | 90 | 90 | 90 | |
Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 400 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
22 | Sun | ||||||||
22 Sun |
AM | -16 | - | - | 15 | 80 | 0 | ||
PM | -6 | - | - | 15 | 70 | 0 | |||
night | -5 | - | 1 | 25 | 70 | 0 | |||
23 | Mon | ||||||||
23 Mon |
AM | -2 | - | 2 | 25 | 90 | 0 | ||
PM | -1 | - | 1 | 15 | 90 | 0 | |||
night | -4 | - | 1 | 10 | 90 | 0 | |||
24 | Tue | ||||||||
24 Tue |
AM | -6 | - | - | 15 | 80 | 0 | ||
PM | -4 | - | - | 10 | 70 | 0 | |||
night | -6 | - | - | 10 | 80 | 0 | |||
25 | Wed | ||||||||
25 Wed |
AM | -4 | - | - | 15 | 80 | 0 | ||
PM | -2 | - | - | 20 | 80 | 0 | |||
night | -3 | - | 1 | 20 | 90 | 0 | |||
26 | Thu | ||||||||
26 Thu |
AM | 0 | - | - | 15 | 90 | 0 | ||
PM | 2 | 2 | - | 20 | 90 | 600 | |||
night | 1 | 1 | - | 20 | 90 | 400 |
Location | Ontario, near Blind River |
---|---|
Altitude | 185 m |