Fri, Jan 09. Next 3 days: Some snow. Temp high +5°C, low -3°C. Strong wind on Fri, Sat and Sun, up to 45 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 1 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 9 | 10 | 11 | |
| Min temp, °C | -3 | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 9 | 10 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 35 | 40 | 45 | 40 | 35 | 35 | 30 | 30 | 25 | 30 | 20 | 20 | 25 | 25 | 35 | |
| Humidity, %% | 60 | 50 | 40 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 60 | 50 | 30 | |
| Freezing level, m | 500 | 1800 | 2000 | 2100 | 2000 | 1900 | 2000 | 2100 | 2300 | 2200 | 2300 | 2600 | 2800 | 3100 | 3200 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -1 | - | 1 | 35 | 60 | 500 | ||
| PM | 3 | - | - | 40 | 50 | 1800 | |||
| night | 3 | - | - | 45 | 40 | 2000 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | 4 | - | - | 40 | 50 | 2100 | ||
| PM | 5 | - | - | 35 | 50 | 2000 | |||
| night | 3 | - | - | 35 | 50 | 1900 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | 4 | - | - | 30 | 60 | 2000 | ||
| PM | 4 | - | - | 30 | 60 | 2100 | |||
| night | 4 | - | - | 25 | 60 | 2300 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | 4 | - | - | 30 | 60 | 2200 | ||
| PM | 6 | - | - | 20 | 50 | 2300 | |||
| night | 5 | - | - | 20 | 50 | 2600 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 8 | - | - | 25 | 60 | 2800 | ||
| PM | 10 | - | - | 25 | 50 | 3100 | |||
| night | 10 | - | - | 35 | 30 | 3200 | |||
| Location | British Columbia, 74 km from Williams Lake |
|---|---|
| Altitude | 1334 m |