Fri, Jan 09. Next 3 days: Some snow. Temp high -3°C, low -25°C. Moderate wind on Sat and Sun, up to 20 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -23 | -23 | -21 | -13 | -5 | -3 | -3 | -4 | -7 | -7 | -6 | -8 | -8 | -6 | -6 | |
| Min temp, °C | -24 | -25 | -25 | -20 | -11 | -4 | -5 | -9 | -9 | -7 | -8 | -9 | -9 | -8 | -6 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 10 | 5 | 10 | 20 | 20 | 20 | 15 | 10 | 10 | 5 | 5 | 5 | 0 | 5 | 5 | |
| Humidity, %% | 70 | 60 | 60 | 70 | 80 | 70 | 70 | 70 | 80 | 90 | 80 | 80 | 80 | 90 | 100 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -24 | - | - | 10 | 70 | 0 | ||
| PM | -23 | - | - | 5 | 60 | 0 | |||
| night | -25 | - | - | 10 | 60 | 0 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | -16 | - | 1 | 20 | 70 | 0 | ||
| PM | -5 | - | 1 | 20 | 80 | 0 | |||
| night | -4 | - | - | 20 | 70 | 0 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -4 | - | - | 15 | 70 | 0 | ||
| PM | -4 | - | - | 10 | 70 | 0 | |||
| night | -9 | - | - | 10 | 80 | 0 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -7 | - | - | 5 | 90 | 0 | ||
| PM | -6 | - | - | 5 | 80 | 0 | |||
| night | -9 | - | - | 5 | 80 | 0 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | -8 | - | - | 0 | 80 | 0 | ||
| PM | -6 | - | - | 5 | 90 | 0 | |||
| night | -6 | - | - | 5 | 100 | 0 | |||
| Location | Alberta, 36 km from Fort Smith |
|---|---|
| Altitude | 203 m |