Tue, Dec 24. Next 3 days: A lot of snow. Temp high -8°C, low -12°C. Extreme wind on Tue and Wed, up to 85 km/h.
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
Sat 28 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -10 | -10 | -11 | -9 | -9 | -8 | -8 | -9 | -9 | -10 | -9 | -8 | -8 | -8 | -8 | |
Min temp, °C | -10 | -12 | -12 | -11 | -9 | -9 | -9 | -10 | -11 | -11 | -10 | -9 | -9 | -8 | -11 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | - | - | - | - | - | - | - | |
Wind avg, km/h | 85 | 75 | 60 | 75 | 70 | 50 | 25 | 25 | 30 | 20 | 15 | 15 | 10 | 20 | 40 | |
Humidity, %% | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 50 | 60 | 70 | 60 | 80 | 80 | 80 | |
Freezing level, m | 1400 | 1400 | 1100 | 1200 | 1500 | 1300 | 1100 | 1100 | 900 | 700 | 800 | 600 | 600 | 800 | 700 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
24 | Tue | ||||||||
24 Tue |
AM | -10 | - | 2 | 85 | 80 | 1400 | ||
PM | -10 | - | 1 | 75 | 80 | 1400 | |||
night | -12 | - | 1 | 60 | 80 | 1100 | |||
25 | Wed | ||||||||
25 Wed |
AM | -10 | - | 1 | 75 | 80 | 1200 | ||
PM | -9 | - | 4 | 70 | 80 | 1500 | |||
night | -9 | - | 2 | 50 | 80 | 1300 | |||
26 | Thu | ||||||||
26 Thu |
AM | -8 | - | 2 | 25 | 80 | 1100 | ||
PM | -9 | - | 1 | 25 | 80 | 1100 | |||
night | -11 | - | - | 30 | 50 | 900 | |||
27 | Fri | ||||||||
27 Fri |
AM | -10 | - | - | 20 | 60 | 700 | ||
PM | -9 | - | - | 15 | 70 | 800 | |||
night | -9 | - | - | 15 | 60 | 600 | |||
28 | Sat | ||||||||
28 Sat |
AM | -8 | - | - | 10 | 80 | 600 | ||
PM | -8 | - | - | 20 | 80 | 800 | |||
night | -11 | - | - | 40 | 80 | 700 |
Location | British Columbia, 148 km from Campbell River |
---|---|
Altitude | 2695 m |