Tue, Dec 24. Next 3 days: A lot of snow. Temp high -2°C, low -4°C. Extreme wind on Tue and Wed, up to 70 km/h.
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
Sat 28 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -2 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -3 | -4 | -3 | -2 | -2 | -2 | -2 | |
Min temp, °C | -3 | -4 | -4 | -3 | -3 | -2 | -2 | -3 | -4 | -4 | -4 | -3 | -2 | -2 | -3 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | 3 | 4 | 2 | 6 | 10 | 6 | 6 | 5 | 2 | 1 | 3 | 2 | 6 | 9 | 8 | |
Wind avg, km/h | 70 | 45 | 40 | 65 | 70 | 35 | 10 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 30 | |
Humidity, %% | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 80 | 90 | 90 | 90 | |
Freezing level, m | 1200 | 1000 | 1000 | 1100 | 1100 | 1300 | 1200 | 1000 | 1000 | 900 | 900 | 900 | 900 | 1100 | 1100 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
24 | Tue | ||||||||
24 Tue |
AM | -2 | - | 3 | 70 | 90 | 1200 | ||
PM | -3 | - | 4 | 45 | 90 | 1000 | |||
night | -4 | - | 2 | 40 | 90 | 1000 | |||
25 | Wed | ||||||||
25 Wed |
AM | -3 | - | 6 | 65 | 90 | 1100 | ||
PM | -2 | - | 10 | 70 | 90 | 1100 | |||
night | -2 | - | 6 | 35 | 90 | 1300 | |||
26 | Thu | ||||||||
26 Thu |
AM | -2 | - | 6 | 10 | 90 | 1200 | ||
PM | -2 | - | 5 | 15 | 90 | 1000 | |||
night | -4 | - | 2 | 15 | 90 | 1000 | |||
27 | Fri | ||||||||
27 Fri |
AM | -4 | - | 1 | 20 | 80 | 900 | ||
PM | -3 | - | 3 | 20 | 90 | 900 | |||
night | -3 | - | 2 | 20 | 80 | 900 | |||
28 | Sat | ||||||||
28 Sat |
AM | -2 | - | 6 | 20 | 90 | 900 | ||
PM | -2 | - | 9 | 25 | 90 | 1100 | |||
night | -3 | - | 8 | 30 | 90 | 1100 |
Location | British Columbia, 62 km from Campbell River |
---|---|
Altitude | 1530 m |