Wed, Dec 25. Next 3 days: Mix of heavy rain and snow. Temp high +2°C, low -1°C. Extreme wind on Wed, up to 65 km/h.
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
Sat 28 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 0 | -1 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Min temp, °C | -1 | -1 | -1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | |
Rain, mm | - | - | - | 2 | 21 | 9 | 5 | - | - | 2 | - | 2 | - | 1 | - | |
Snow, cm | 6 | 7 | 3 | 3 | - | - | 3 | 5 | 8 | 1 | - | 2 | 1 | - | - | |
Wind avg, km/h | 60 | 35 | 45 | 65 | 50 | 25 | 15 | 25 | 35 | 10 | 10 | 15 | 5 | 10 | 10 | |
Humidity, %% | 90 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 90 | 80 | 80 | 80 | 90 | 90 | 90 | |
Freezing level, m | 1100 | 1000 | 1100 | 1200 | 1500 | 1400 | 1200 | 1200 | 1100 | 800 | 1100 | 1100 | 1100 | 1200 | 1200 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
24 | Tue | ||||||||
24 Tue |
AM | 0 | - | 6 | 60 | 90 | 1100 | ||
PM | -1 | - | 7 | 35 | 100 | 1000 | |||
night | -1 | - | 3 | 45 | 100 | 1100 | |||
25 | Wed | ||||||||
25 Wed |
AM | 0 | 2 | 3 | 65 | 90 | 1200 | ||
PM | 2 | 21 | - | 50 | 100 | 1500 | |||
night | 1 | 9 | - | 25 | 100 | 1400 | |||
26 | Thu | ||||||||
26 Thu |
AM | 0 | 5 | 3 | 15 | 100 | 1200 | ||
PM | 0 | - | 5 | 25 | 100 | 1200 | |||
night | 0 | - | 8 | 35 | 90 | 1100 | |||
27 | Fri | ||||||||
27 Fri |
AM | 0 | 2 | 1 | 10 | 80 | 800 | ||
PM | 0 | - | - | 10 | 80 | 1100 | |||
night | -1 | 2 | 2 | 15 | 80 | 1100 | |||
28 | Sat | ||||||||
28 Sat |
AM | 0 | - | 1 | 5 | 90 | 1100 | ||
PM | 0 | 1 | - | 10 | 90 | 1200 | |||
night | 0 | - | - | 10 | 90 | 1200 |
Location | British Columbia, 11 km from Gold River |
---|---|
Altitude | 1200 m |