Fri, Jan 09. Next 3 days: No precipitation. Temp high +6°C, low -9°C. Moderate wind on Fri, Sat and Sun, up to 25 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -6 | -1 | 1 | 4 | 6 | 4 | 3 | 5 | 5 | 8 | 10 | 8 | 7 | 8 | 6 | |
| Min temp, °C | -9 | -4 | -1 | 1 | 4 | 3 | 2 | 3 | 2 | 5 | 8 | 7 | 5 | 6 | 3 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 10 | 15 | 25 | 25 | 25 | 25 | 20 | 15 | 15 | 20 | 30 | 20 | 10 | 5 | 10 | |
| Humidity, %% | 60 | 60 | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 60 | 50 | 60 | |
| Freezing level, m | 0 | 200 | 400 | 1800 | 2600 | 2400 | 2300 | 2300 | 2400 | 2600 | 2500 | 2600 | 2600 | 2800 | 3100 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | -8 | - | - | 10 | 60 | 0 | ||
| PM | -1 | - | - | 15 | 60 | 200 | |||
| night | -1 | - | - | 25 | 60 | 400 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | 2 | - | - | 25 | 50 | 1800 | ||
| PM | 6 | - | - | 25 | 50 | 2600 | |||
| night | 3 | - | - | 25 | 50 | 2400 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | 2 | - | - | 20 | 50 | 2300 | ||
| PM | 5 | - | - | 15 | 50 | 2300 | |||
| night | 2 | - | - | 15 | 50 | 2400 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | 6 | - | - | 20 | 50 | 2600 | ||
| PM | 10 | - | - | 30 | 40 | 2500 | |||
| night | 7 | - | - | 20 | 50 | 2600 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 6 | - | - | 10 | 60 | 2600 | ||
| PM | 8 | - | - | 5 | 50 | 2800 | |||
| night | 3 | - | - | 10 | 60 | 3100 | |||
| Location | Alberta |
|---|---|
| Altitude | 1040 m |