Mon, Dec 23. Next 3 days: A lot of rain. Temp high +10°C, low +7°C. Strong wind on Mon, Tue and Wed, up to 55 km/h.
Mon 23 |
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 8 | 9 | 9 | 9 | 10 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | |
Min temp, °C | 7 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Rain, mm | - | - | 4 | 1 | 1 | 1 | 4 | 6 | 8 | 3 | 7 | 6 | - | 4 | 21 | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 15 | 35 | 50 | 35 | 20 | 25 | 55 | 50 | 20 | 10 | 35 | 25 | 10 | 25 | 30 | |
Humidity, %% | 90 | 80 | 90 | 70 | 70 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | |
Freezing level, m | 1400 | 1300 | 1300 | 1200 | 1300 | 1200 | 1100 | 1200 | 1400 | 1200 | 1200 | 1300 | 1300 | 1200 | 1100 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
23 | Mon | ||||||||
23 Mon |
AM | 8 | - | - | 15 | 90 | 1400 | ||
PM | 9 | - | - | 35 | 80 | 1300 | |||
night | 8 | 4 | - | 50 | 90 | 1300 | |||
24 | Tue | ||||||||
24 Tue |
AM | 8 | 1 | - | 35 | 70 | 1200 | ||
PM | 10 | 1 | - | 20 | 70 | 1300 | |||
night | 7 | 1 | - | 25 | 80 | 1200 | |||
25 | Wed | ||||||||
25 Wed |
AM | 8 | 4 | - | 55 | 90 | 1100 | ||
PM | 7 | 6 | - | 50 | 90 | 1200 | |||
night | 7 | 8 | - | 20 | 90 | 1400 | |||
26 | Thu | ||||||||
26 Thu |
AM | 7 | 3 | - | 10 | 90 | 1200 | ||
PM | 8 | 7 | - | 35 | 90 | 1200 | |||
night | 7 | 6 | - | 25 | 90 | 1300 | |||
27 | Fri | ||||||||
27 Fri |
AM | 8 | - | - | 10 | 80 | 1300 | ||
PM | 8 | 4 | - | 25 | 90 | 1200 | |||
night | 7 | 21 | - | 30 | 90 | 1100 |
Location | British Columbia, near Campbell River |
---|---|
Altitude | 10 m |