Sat, Mar 07. Next 3 days: Some rain. Temp high +15°C, low -2°C. Strong wind on Sat, up to 30 km/h.
|
Sat 07 |
Sun 08 |
Mon 09 |
Tue 10 |
Wed 11 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 14 | 15 | 10 | 1 | 7 | 4 | 8 | 11 | 9 | 13 | 16 | 15 | 4 | 5 | 3 | |
| Min temp, °C | 13 | 12 | 1 | -2 | 2 | 4 | 5 | 9 | 5 | 7 | 14 | 4 | 0 | 2 | 1 | |
| Rain, mm | - | 4 | 1 | - | - | - | - | - | - | 1 | 2 | 1 | - | 1 | 10 | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 30 | 30 | 20 | 10 | 15 | 20 | 20 | 15 | 10 | 25 | 35 | 15 | 10 | 20 | 30 | |
| Humidity, %% | 100 | 100 | 90 | 70 | 80 | 80 | 80 | 80 | 80 | 100 | 90 | 80 | 80 | 70 | 80 | |
| Freezing level, m | 3400 | 3300 | 1700 | 200 | 2200 | 2400 | 2400 | 2400 | 2400 | 3100 | 3300 | 3000 | 2800 | 2100 | 2100 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 07 | Sat | ||||||||
|
07 Sat |
AM | 14 | - | - | 30 | 100 | 3400 | ||
| PM | 15 | 4 | - | 30 | 100 | 3300 | |||
| night | 1 | 1 | - | 20 | 90 | 1700 | |||
| 08 | Sun | ||||||||
|
08 Sun |
AM | 0 | - | - | 10 | 70 | 200 | ||
| PM | 7 | - | - | 15 | 80 | 2200 | |||
| night | 4 | - | - | 20 | 80 | 2400 | |||
| 09 | Mon | ||||||||
|
09 Mon |
AM | 6 | - | - | 20 | 80 | 2400 | ||
| PM | 11 | - | - | 15 | 80 | 2400 | |||
| night | 5 | - | - | 10 | 80 | 2400 | |||
| 10 | Tue | ||||||||
|
10 Tue |
AM | 10 | 1 | - | 25 | 100 | 3100 | ||
| PM | 16 | 2 | - | 35 | 90 | 3300 | |||
| night | 4 | 1 | - | 15 | 80 | 3000 | |||
| 11 | Wed | ||||||||
|
11 Wed |
AM | 2 | - | - | 10 | 80 | 2800 | ||
| PM | 5 | 1 | - | 20 | 70 | 2100 | |||
| night | 1 | 10 | - | 30 | 80 | 2100 | |||
| Location | Ontario, near County of Brant |
|---|---|
| Altitude | 202 m |