Sat, Mar 07. Next 3 days: Some rain. Temp high +15°C, low -5°C. Moderate wind on Sat, Sun and Mon, up to 25 km/h.
|
Fri 06 |
Sat 07 |
Sun 08 |
Mon 09 |
Tue 10 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 9 | 11 | 14 | 15 | 14 | 4 | -1 | 7 | 5 | 7 | 10 | 9 | 13 | 15 | 12 | |
| Min temp, °C | 5 | 10 | 11 | 14 | 6 | -3 | -5 | 1 | 4 | 5 | 8 | 8 | 8 | 13 | 1 | |
| Rain, mm | 1 | - | 9 | 5 | 3 | - | - | - | - | - | - | - | 1 | 2 | - | |
| Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind avg, km/h | 15 | 15 | 20 | 25 | 25 | 15 | 5 | 15 | 25 | 20 | 15 | 15 | 25 | 30 | 20 | |
| Humidity, %% | 100 | 100 | 100 | 100 | 100 | 80 | 70 | 80 | 80 | 90 | 80 | 90 | 100 | 90 | 80 | |
| Freezing level, m | 3100 | 3200 | 3300 | 3300 | 3100 | 600 | 0 | 1900 | 2400 | 2300 | 2100 | 2400 | 2900 | 3100 | 1600 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 06 | Fri | ||||||||
|
06 Fri |
AM | 7 | 1 | - | 15 | 100 | 3100 | ||
| PM | 11 | - | - | 15 | 100 | 3200 | |||
| night | 11 | 9 | - | 20 | 100 | 3300 | |||
| 07 | Sat | ||||||||
|
07 Sat |
AM | 14 | 5 | - | 25 | 100 | 3300 | ||
| PM | 14 | 3 | - | 25 | 100 | 3100 | |||
| night | -3 | - | - | 15 | 80 | 600 | |||
| 08 | Sun | ||||||||
|
08 Sun |
AM | -3 | - | - | 5 | 70 | 0 | ||
| PM | 7 | - | - | 15 | 80 | 1900 | |||
| night | 4 | - | - | 25 | 80 | 2400 | |||
| 09 | Mon | ||||||||
|
09 Mon |
AM | 6 | - | - | 20 | 90 | 2300 | ||
| PM | 10 | - | - | 15 | 80 | 2100 | |||
| night | 8 | - | - | 15 | 90 | 2400 | |||
| 10 | Tue | ||||||||
|
10 Tue |
AM | 10 | 1 | - | 25 | 100 | 2900 | ||
| PM | 15 | 2 | - | 30 | 90 | 3100 | |||
| night | 1 | - | - | 20 | 80 | 1600 | |||
| Location | Ontario, 13 km from Dufferin |
|---|---|
| Altitude | 376 m |