Tue, Dec 24. Next 3 days: A lot of rain. Temp high +10°C, low +6°C. Light wind on Tue, Wed and Thu, up to 5 km/h.
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
Sat 28 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 10 | 9 | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | |
Min temp, °C | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | |
Rain, mm | 3 | 6 | 2 | 5 | 11 | 8 | 11 | 8 | 6 | 2 | - | 3 | 2 | 1 | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wind avg, km/h | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | |
Humidity, %% | 70 | 70 | 70 | 70 | 80 | 80 | 80 | 80 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | |
Freezing level, m | 1200 | 1100 | 1000 | 1000 | 1200 | 1300 | 1200 | 1100 | 1100 | 1100 | 1000 | 1200 | 1100 | 1100 | 1100 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
24 | Tue | ||||||||
24 Tue |
AM | 10 | 3 | - | 5 | 70 | 1200 | ||
PM | 9 | 6 | - | 0 | 70 | 1100 | |||
night | 7 | 2 | - | 0 | 70 | 1000 | |||
25 | Wed | ||||||||
25 Wed |
AM | 7 | 5 | - | 5 | 70 | 1000 | ||
PM | 8 | 11 | - | 5 | 80 | 1200 | |||
night | 7 | 8 | - | 0 | 80 | 1300 | |||
26 | Thu | ||||||||
26 Thu |
AM | 7 | 11 | - | 0 | 80 | 1200 | ||
PM | 8 | 8 | - | 0 | 80 | 1100 | |||
night | 6 | 6 | - | 5 | 70 | 1100 | |||
27 | Fri | ||||||||
27 Fri |
AM | 6 | 2 | - | 0 | 80 | 1100 | ||
PM | 6 | - | - | 0 | 80 | 1000 | |||
night | 5 | 3 | - | 5 | 80 | 1200 | |||
28 | Sat | ||||||||
28 Sat |
AM | 5 | 2 | - | 0 | 80 | 1100 | ||
PM | 6 | 1 | - | 0 | 80 | 1100 | |||
night | 5 | - | - | 5 | 80 | 1100 |
Location | British Columbia, 49 km from Powell River |
---|---|
Altitude | 4 m |