Fri, Jan 09. Next 3 days: Mix of rain and snow. Temp high +10°C, low -3°C. Strong wind on Fri, Sat and Sun, up to 60 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 10 | 9 | 2 | 0 | 1 | 1 | -2 | -3 | -2 | -2 | -1 | 0 | 0 | 1 | 2 | |
| Min temp, °C | 8 | 3 | 0 | -1 | 1 | -2 | -3 | -3 | -2 | -3 | -2 | 0 | 0 | 0 | 1 | |
| Rain, mm | 8 | 3 | - | - | 4 | 2 | - | - | - | - | - | 1 | - | - | 7 | |
| Snow, cm | - | - | - | - | - | 2 | 5 | 3 | - | 1 | 6 | 1 | - | - | - | |
| Wind avg, km/h | 60 | 50 | 15 | 10 | 20 | 30 | 40 | 45 | 40 | 40 | 40 | 35 | 20 | 35 | 45 | |
| Humidity, %% | 90 | 80 | 80 | 80 | 80 | 90 | 80 | 70 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Freezing level, m | 2800 | 1300 | 400 | 100 | 400 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 300 | 500 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | 9 | 8 | - | 60 | 90 | 2800 | ||
| PM | 9 | 3 | - | 50 | 80 | 1300 | |||
| night | 0 | - | - | 15 | 80 | 400 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | 0 | - | - | 10 | 80 | 100 | ||
| PM | 1 | 4 | - | 20 | 80 | 400 | |||
| night | -2 | 2 | 2 | 30 | 90 | 200 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -2 | - | 5 | 40 | 80 | 0 | ||
| PM | -3 | - | 3 | 45 | 70 | 0 | |||
| night | -2 | - | - | 40 | 80 | 0 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -2 | - | 1 | 40 | 90 | 0 | ||
| PM | -1 | - | 6 | 40 | 90 | 0 | |||
| night | 0 | 1 | 1 | 35 | 90 | 0 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | 0 | - | - | 20 | 90 | 100 | ||
| PM | 1 | - | - | 35 | 90 | 300 | |||
| night | 1 | 7 | - | 45 | 90 | 500 | |||
| Location | Ontario |
|---|---|
| Altitude | 216 m |