Thu, Jan 02. Next 3 days: A lot of snow. Temp high -5°C, low -10°C. Strong wind on Fri and Sat, up to 30 km/h.
Thu 02 |
Fri 03 |
Sat 04 |
Sun 05 |
Mon 06 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -9 | -8 | -6 | -6 | -6 | -7 | -8 | -6 | -5 | -5 | -5 | -3 | -3 | -1 | 0 | |
Min temp, °C | -10 | -9 | -8 | -6 | -7 | -8 | -8 | -8 | -7 | -5 | -6 | -5 | -3 | -2 | 0 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | 1 | 2 | - | 1 | 2 | 2 | 2 | 3 | 7 | 5 | 1 | - | - | - | - | |
Wind avg, km/h | 25 | 25 | 15 | 20 | 30 | 25 | 25 | 25 | 30 | 20 | 15 | 10 | 10 | 10 | 5 | |
Humidity, %% | 90 | 90 | 70 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 70 | 50 | 40 | 30 | |
Freezing level, m | 300 | 500 | 500 | 600 | 800 | 800 | 800 | 1000 | 900 | 1100 | 1400 | 1100 | 800 | 1100 | 1000 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
02 | Thu | ||||||||
02 Thu |
AM | -10 | - | 1 | 25 | 90 | 300 | ||
PM | -8 | - | 2 | 25 | 90 | 500 | |||
night | -8 | - | - | 15 | 70 | 500 | |||
03 | Fri | ||||||||
03 Fri |
AM | -6 | - | 1 | 20 | 60 | 600 | ||
PM | -6 | - | 2 | 30 | 90 | 800 | |||
night | -8 | - | 2 | 25 | 90 | 800 | |||
04 | Sat | ||||||||
04 Sat |
AM | -8 | - | 2 | 25 | 90 | 800 | ||
PM | -6 | - | 3 | 25 | 90 | 1000 | |||
night | -7 | - | 7 | 30 | 90 | 900 | |||
05 | Sun | ||||||||
05 Sun |
AM | -5 | - | 5 | 20 | 90 | 1100 | ||
PM | -5 | - | 1 | 15 | 80 | 1400 | |||
night | -5 | - | - | 10 | 70 | 1100 | |||
06 | Mon | ||||||||
06 Mon |
AM | -3 | - | - | 10 | 50 | 800 | ||
PM | -1 | - | - | 10 | 40 | 1100 | |||
night | 0 | - | - | 5 | 30 | 1000 |
Location | British Columbia, 36 km from Whistler |
---|---|
Altitude | 2389 m |