Sun, Jan 18. Next 3 days: A lot of snow. Temp high -6°C, low -15°C. Strong wind on Mon and Tue, up to 35 km/h.
|
Sun 18 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | -8 | -6 | -8 | -9 | -9 | -12 | -13 | -10 | -9 | -8 | -4 | -3 | -6 | -8 | -9 | |
| Min temp, °C | -9 | -7 | -9 | -9 | -12 | -15 | -15 | -12 | -10 | -9 | -7 | -6 | -8 | -9 | -10 | |
| Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Snow, cm | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 9 | 4 | 4 | 2 | |
| Wind avg, km/h | 20 | 25 | 25 | 35 | 35 | 15 | 30 | 35 | 35 | 30 | 25 | 35 | 35 | 30 | 30 | |
| Humidity, %% | 100 | 90 | 90 | 90 | 70 | 80 | 80 | 70 | 80 | 80 | 90 | 90 | 90 | 80 | 90 | |
| Freezing level, m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 18 | Sun | ||||||||
|
18 Sun |
AM | -8 | - | 4 | 20 | 100 | 0 | ||
| PM | -6 | - | 2 | 25 | 90 | 0 | |||
| night | -9 | - | 3 | 25 | 90 | 0 | |||
| 19 | Mon | ||||||||
|
19 Mon |
AM | -9 | - | 4 | 35 | 90 | 0 | ||
| PM | -9 | - | 4 | 35 | 70 | 0 | |||
| night | -15 | - | 3 | 15 | 80 | 0 | |||
| 20 | Tue | ||||||||
|
20 Tue |
AM | -14 | - | 3 | 30 | 80 | 0 | ||
| PM | -10 | - | 2 | 35 | 70 | 0 | |||
| night | -10 | - | 1 | 35 | 80 | 0 | |||
| 21 | Wed | ||||||||
|
21 Wed |
AM | -8 | - | 2 | 30 | 80 | 0 | ||
| PM | -4 | - | 2 | 25 | 90 | 0 | |||
| night | -6 | - | 9 | 35 | 90 | 0 | |||
| 22 | Thu | ||||||||
|
22 Thu |
AM | -7 | - | 4 | 35 | 90 | 0 | ||
| PM | -8 | - | 4 | 30 | 80 | 0 | |||
| night | -10 | - | 2 | 30 | 90 | 0 | |||
| Location | Ontario, near South Bruce Peninsula |
|---|---|
| Altitude | 184 m |