Sat, Jan 04. Next 3 days: Some snow. Temp high +0°C, low -9°C. Strong wind on Sat and Sun, up to 45 km/h.
Sat 04 |
Sun 05 |
Mon 06 |
Tue 07 |
Wed 08 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -9 | -8 | -7 | -7 | -6 | -5 | -4 | 0 | -1 | -3 | -3 | -3 | -2 | -1 | -1 | |
Min temp, °C | -9 | -9 | -8 | -8 | -6 | -6 | -5 | -3 | -2 | -4 | -3 | -5 | -5 | -3 | -2 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | 1 | 1 | 3 | 1 | 1 | - | - | - | - | - | 8 | 18 | 1 | - | - | |
Wind avg, km/h | 30 | 45 | 40 | 30 | 15 | 15 | 10 | 10 | 20 | 30 | 35 | 35 | 20 | 15 | 30 | |
Humidity, %% | 80 | 90 | 90 | 80 | 60 | 40 | 30 | 30 | 30 | 80 | 90 | 90 | 50 | 40 | 70 | |
Freezing level, m | 500 | 700 | 700 | 800 | 1100 | 600 | 500 | 900 | 800 | 800 | 1000 | 900 | 900 | 1100 | 900 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
04 | Sat | ||||||||
04 Sat |
AM | -9 | - | 1 | 30 | 80 | 500 | ||
PM | -8 | - | 1 | 45 | 90 | 700 | |||
night | -8 | - | 3 | 40 | 90 | 700 | |||
05 | Sun | ||||||||
05 Sun |
AM | -8 | - | 1 | 30 | 80 | 800 | ||
PM | -6 | - | 1 | 15 | 60 | 1100 | |||
night | -6 | - | - | 15 | 40 | 600 | |||
06 | Mon | ||||||||
06 Mon |
AM | -4 | - | - | 10 | 30 | 500 | ||
PM | 0 | - | - | 10 | 30 | 900 | |||
night | -2 | - | - | 20 | 30 | 800 | |||
07 | Tue | ||||||||
07 Tue |
AM | -4 | - | - | 30 | 80 | 800 | ||
PM | -3 | - | 8 | 35 | 90 | 1000 | |||
night | -5 | - | 18 | 35 | 90 | 900 | |||
08 | Wed | ||||||||
08 Wed |
AM | -4 | - | 1 | 20 | 50 | 900 | ||
PM | -1 | - | - | 15 | 40 | 1100 | |||
night | -2 | - | - | 30 | 70 | 900 |
Location | British Columbia, 118 km from Campbell River |
---|---|
Altitude | 2526 m |