Sat, Jan 04. Next 3 days: A lot of snow. Temp high +2°C, low -6°C. Strong wind on Sat, up to 30 km/h.
Sat 04 |
Sun 05 |
Mon 06 |
Tue 07 |
Wed 08 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | -6 | -5 | -5 | -4 | -4 | -2 | -1 | 2 | 1 | 0 | -1 | -1 | 1 | 2 | 1 | |
Min temp, °C | -6 | -6 | -5 | -5 | -4 | -3 | -2 | 0 | 0 | -1 | -2 | -3 | -3 | 0 | 0 | |
Rain, mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snow, cm | 1 | 2 | 5 | 3 | 1 | - | - | - | - | - | 15 | 27 | 2 | - | - | |
Wind avg, km/h | 20 | 30 | 25 | 20 | 15 | 10 | 10 | 10 | 25 | 25 | 40 | 40 | 15 | 15 | 25 | |
Humidity, %% | 80 | 90 | 90 | 90 | 70 | 50 | 30 | 30 | 20 | 50 | 90 | 90 | 70 | 50 | 60 | |
Freezing level, m | 800 | 1000 | 1000 | 1200 | 1300 | 900 | 700 | 1900 | 1000 | 1000 | 1700 | 1600 | 1600 | 2000 | 1700 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
04 | Sat | ||||||||
04 Sat |
AM | -6 | - | 1 | 20 | 80 | 800 | ||
PM | -5 | - | 2 | 30 | 90 | 1000 | |||
night | -5 | - | 5 | 25 | 90 | 1000 | |||
05 | Sun | ||||||||
05 Sun |
AM | -4 | - | 3 | 20 | 90 | 1200 | ||
PM | -4 | - | 1 | 15 | 70 | 1300 | |||
night | -3 | - | - | 10 | 50 | 900 | |||
06 | Mon | ||||||||
06 Mon |
AM | -2 | - | - | 10 | 30 | 700 | ||
PM | 2 | - | - | 10 | 30 | 1900 | |||
night | 0 | - | - | 25 | 20 | 1000 | |||
07 | Tue | ||||||||
07 Tue |
AM | 0 | - | - | 25 | 50 | 1000 | ||
PM | -1 | - | 15 | 40 | 90 | 1700 | |||
night | -3 | - | 27 | 40 | 90 | 1600 | |||
08 | Wed | ||||||||
08 Wed |
AM | -1 | - | 2 | 15 | 70 | 1600 | ||
PM | 2 | - | - | 15 | 50 | 2000 | |||
night | 0 | - | - | 25 | 60 | 1700 |
Location | British Columbia, 72 km from Powell River |
---|---|
Altitude | 2119 m |