Fri, Jan 09. Next 3 days: Mix of heavy rain and snow. Temp high +8°C, low -12°C. Strong wind on Fri, up to 45 km/h.
|
Fri 09 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
| Cloud cover, %% | ||||||||||||||||
| Max temp, °C | 7 | 8 | 1 | -3 | -2 | -2 | -3 | -6 | -10 | -2 | -1 | -2 | -3 | -1 | 1 | |
| Min temp, °C | 5 | 2 | -5 | -6 | -3 | -3 | -6 | -10 | -12 | -12 | -2 | -3 | -4 | -2 | -1 | |
| Rain, mm | 6 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
| Snow, cm | - | - | - | - | - | 6 | 4 | 1 | - | 1 | 2 | 1 | - | - | 1 | |
| Wind avg, km/h | 45 | 35 | 15 | 10 | 15 | 15 | 15 | 20 | 10 | 10 | 15 | 10 | 5 | 10 | 20 | |
| Humidity, %% | 90 | 90 | 80 | 80 | 80 | 90 | 80 | 60 | 60 | 80 | 90 | 90 | 80 | 80 | 90 | |
| Freezing level, m | 2400 | 1400 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
| 09 | Fri | ||||||||
|
09 Fri |
AM | 6 | 6 | - | 45 | 90 | 2400 | ||
| PM | 8 | 11 | - | 35 | 90 | 1400 | |||
| night | -5 | 1 | - | 15 | 80 | 100 | |||
| 10 | Sat | ||||||||
|
10 Sat |
AM | -4 | - | - | 10 | 80 | 0 | ||
| PM | -2 | - | - | 15 | 80 | 0 | |||
| night | -3 | - | 6 | 15 | 90 | 0 | |||
| 11 | Sun | ||||||||
|
11 Sun |
AM | -4 | - | 4 | 15 | 80 | 0 | ||
| PM | -6 | - | 1 | 20 | 60 | 0 | |||
| night | -12 | - | - | 10 | 60 | 0 | |||
| 12 | Mon | ||||||||
|
12 Mon |
AM | -7 | - | 1 | 10 | 80 | 0 | ||
| PM | -1 | - | 2 | 15 | 90 | 0 | |||
| night | -3 | - | 1 | 10 | 90 | 0 | |||
| 13 | Tue | ||||||||
|
13 Tue |
AM | -4 | - | - | 5 | 80 | 0 | ||
| PM | -1 | - | - | 10 | 80 | 0 | |||
| night | -1 | 2 | 1 | 20 | 90 | 0 | |||
| Location | Ontario, 39 km from Parry Sound |
|---|---|
| Altitude | 235 m |