Mon, Jan 06. Next 3 days: Some rain. Temp high +5°C, low +0°C. Strong wind on Tue, up to 50 km/h.
Mon 06 |
Tue 07 |
Wed 08 |
Thu 09 |
Fri 10 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 3 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 4 | 4 | 4 | 0 | -1 | -2 | -1 | |
Min temp, °C | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | -1 | -3 | -4 | -2 | |
Rain, mm | - | - | - | - | 4 | 2 | - | - | 1 | 1 | 8 | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | - | 2 | 14 | 6 | - | - | |
Wind avg, km/h | 10 | 10 | 25 | 50 | 50 | 30 | 15 | 15 | 25 | 40 | 55 | 50 | 45 | 50 | 35 | |
Humidity, %% | 30 | 20 | 10 | 30 | 80 | 80 | 50 | 30 | 50 | 70 | 90 | 100 | 80 | 60 | 20 | |
Freezing level, m | 2500 | 2700 | 2900 | 2500 | 2200 | 1900 | 2100 | 2600 | 2800 | 2900 | 2400 | 1700 | 1400 | 1200 | 900 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
06 | Mon | ||||||||
06 Mon |
AM | 3 | - | - | 10 | 30 | 2500 | ||
PM | 5 | - | - | 10 | 20 | 2700 | |||
night | 4 | - | - | 25 | 10 | 2900 | |||
07 | Tue | ||||||||
07 Tue |
AM | 2 | - | - | 50 | 30 | 2500 | ||
PM | 2 | 4 | - | 50 | 80 | 2200 | |||
night | 0 | 2 | - | 30 | 80 | 1900 | |||
08 | Wed | ||||||||
08 Wed |
AM | 1 | - | - | 15 | 50 | 2100 | ||
PM | 3 | - | - | 15 | 30 | 2600 | |||
night | 3 | 1 | - | 25 | 50 | 2800 | |||
09 | Thu | ||||||||
09 Thu |
AM | 4 | 1 | - | 40 | 70 | 2900 | ||
PM | 4 | 8 | 2 | 55 | 90 | 2400 | |||
night | -1 | - | 14 | 50 | 100 | 1700 | |||
10 | Fri | ||||||||
10 Fri |
AM | -2 | - | 6 | 45 | 80 | 1400 | ||
PM | -2 | - | - | 50 | 60 | 1200 | |||
night | -2 | - | - | 35 | 20 | 900 |
Location | British Columbia, 16 km from Gold River |
---|---|
Altitude | 1935 m |