Tue, Jan 07. Next 3 days: A lot of rain. Temp high +5°C, low +0°C. Strong wind on Tue and Thu, up to 45 km/h.
Tue 07 |
Wed 08 |
Thu 09 |
Fri 10 |
Sat 11 |
||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | ||
Cloud cover, %% | ||||||||||||||||
Max temp, °C | 4 | 2 | 2 | 3 | 5 | 5 | 5 | 4 | 2 | 0 | -2 | -3 | 0 | -1 | -2 | |
Min temp, °C | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 2 | 0 | -2 | -2 | -4 | -3 | -3 | -2 | |
Rain, mm | - | 4 | 1 | - | - | - | 1 | 6 | 6 | 1 | - | - | - | - | - | |
Snow, cm | - | - | - | - | - | - | - | - | - | 5 | 1 | - | - | - | - | |
Wind avg, km/h | 45 | 45 | 25 | 15 | 10 | 15 | 35 | 45 | 35 | 35 | 30 | 30 | 35 | 30 | 25 | |
Humidity, %% | 50 | 100 | 100 | 80 | 50 | 40 | 50 | 80 | 100 | 90 | 100 | 80 | 60 | 90 | 90 | |
Freezing level, m | 2400 | 1900 | 1900 | 2000 | 2600 | 2800 | 2900 | 2400 | 1600 | 1300 | 1100 | 1000 | 800 | 1000 | 1200 |
Cloud cover |
°C | Rain mm |
Snow cm |
Wind km/h |
Humid %% |
Freeze m |
|||
07 | Tue | ||||||||
07 Tue |
AM | 4 | - | - | 45 | 50 | 2400 | ||
PM | 2 | 4 | - | 45 | 100 | 1900 | |||
night | 2 | 1 | - | 25 | 100 | 1900 | |||
08 | Wed | ||||||||
08 Wed |
AM | 2 | - | - | 15 | 80 | 2000 | ||
PM | 5 | - | - | 10 | 50 | 2600 | |||
night | 5 | - | - | 15 | 40 | 2800 | |||
09 | Thu | ||||||||
09 Thu |
AM | 4 | 1 | - | 35 | 50 | 2900 | ||
PM | 4 | 6 | - | 45 | 80 | 2400 | |||
night | 0 | 6 | - | 35 | 100 | 1600 | |||
10 | Fri | ||||||||
10 Fri |
AM | -1 | 1 | 5 | 35 | 90 | 1300 | ||
PM | -2 | - | 1 | 30 | 100 | 1100 | |||
night | -4 | - | - | 30 | 80 | 1000 | |||
11 | Sat | ||||||||
11 Sat |
AM | -2 | - | - | 35 | 60 | 800 | ||
PM | -1 | - | - | 30 | 90 | 1000 | |||
night | -2 | - | - | 25 | 90 | 1200 |
Location | British Columbia, 23 km from Gold River |
---|---|
Altitude | 1389 m |